Innings 1
Janakpur Bolts
132/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | caught b JJ Smit (N Dickwella) | 6 | 5 | 0 | 1 | 120.00 | 4 | 80.00 |
| Aasif Sheikh | caught b S Malla (R Trumpelmann) | 20 | 17 | 2 | 1 | 117.65 | 8 | 47.06 |
| AK Sah | lbw b R Trumpelmann | 7 | 10 | 1 | 0 | 70.00 | 6 | 60.00 |
| MMMS Cooray | not out | 45 | 38 | 2 | 1 | 118.42 | 10 | 26.32 |
| S Kansakar | bowled b S Malla | 11 | 15 | 0 | 0 | 73.33 | 6 | 40.00 |
| SP Krishnamurthi | caught b RK Paudel (DJM Short) | 14 | 11 | 0 | 1 | 127.27 | 3 | 27.27 |
| JN Loftie-Eaton | lbw b RK Paudel | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| Mayan Yadav | not out | 27 | 23 | 1 | 1 | 117.39 | 7 | 30.43 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| R Trumpelmann | 4.0 | 37 | 1 | 9.25 | 6 | 25.00 |
| S Malla | 4.0 | 20 | 2 | 5.0 | 9 | 37.50 |
| TR Bhandari | 4.0 | 18 | 0 | 4.5 | 8 | 33.33 |
| Abhishesh Gautam | 3.0 | 21 | 0 | 7.0 | 7 | 38.89 |
| JJ Smit | 3.0 | 20 | 1 | 6.67 | 10 | 55.56 |
| RK Paudel | 2.0 | 15 | 2 | 7.5 | 4 | 33.33 |