Innings 1
Karnali Yaks
128/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Babar Hayat | caught b TR Bhandari (Saad Bin Zafar) | 20 | 22 | 1 | 1 | 90.91 | 12 | 54.55 |
| D Khanal | caught b Saad Bin Zafar (RR Simmonds) | 3 | 12 | 0 | 0 | 25.00 | 9 | 75.00 |
| CAK Walton | caught b TR Bhandari (Abhishesh Gautam) | 13 | 15 | 0 | 1 | 86.67 | 7 | 46.67 |
| Gulsan Jha | caught b RK Paudel (A Saud) | 8 | 11 | 1 | 0 | 72.73 | 7 | 63.64 |
| WG Bosisto | lbw b B Aagri | 44 | 30 | 3 | 3 | 146.67 | 11 | 36.67 |
| A Gharti | caught and bowled b RR Simmonds | 25 | 25 | 2 | 1 | 100.00 | 11 | 44.00 |
| Sompal Kami | caught b B Aagri (Saad Bin Zafar) | 7 | 3 | 0 | 1 | 233.33 | 1 | 33.33 |
| Zeeshan Maqsood | not out | 1 | 1 | 0 | 0 | 100.00 | 0 | 0.00 |
| NK Yadav | lbw b B Aagri | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Abhishesh Gautam | 4.0 | 11 | 0 | 2.75 | 14 | 58.33 |
| RR Simmonds | 4.0 | 40 | 1 | 10.0 | 10 | 41.67 |
| Saad Bin Zafar | 4.0 | 29 | 1 | 7.25 | 11 | 45.83 |
| TR Bhandari | 4.0 | 23 | 2 | 5.75 | 8 | 33.33 |
| B Aagri | 2.0 | 14 | 3 | 7.0 | 6 | 50.00 |
| RK Paudel | 2.0 | 6 | 1 | 3.0 | 6 | 50.00 |