Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Karnali Yaks v Lumbini Lions

2024-12-13 · T20

Result

Karnali Yaks won by 5 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

WG Bosisto

Toss

Lumbini Lions won and chose to field

Match scorecard

Innings summary

Innings 1

Karnali Yaks

128/8 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Babar Hayat caught b TR Bhandari (Saad Bin Zafar) 20 22 1 1 90.91 12 54.55
D Khanal caught b Saad Bin Zafar (RR Simmonds) 3 12 0 0 25.00 9 75.00
CAK Walton caught b TR Bhandari (Abhishesh Gautam) 13 15 0 1 86.67 7 46.67
Gulsan Jha caught b RK Paudel (A Saud) 8 11 1 0 72.73 7 63.64
WG Bosisto lbw b B Aagri 44 30 3 3 146.67 11 36.67
A Gharti caught and bowled b RR Simmonds 25 25 2 1 100.00 11 44.00
Sompal Kami caught b B Aagri (Saad Bin Zafar) 7 3 0 1 233.33 1 33.33
Zeeshan Maqsood not out 1 1 0 0 100.00 0 0.00
NK Yadav lbw b B Aagri 0 1 0 0 0.00 1 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Abhishesh Gautam 4.0 11 0 2.75 14 58.33
RR Simmonds 4.0 40 1 10.0 10 41.67
Saad Bin Zafar 4.0 29 1 7.25 11 45.83
TR Bhandari 4.0 23 2 5.75 8 33.33
B Aagri 2.0 14 3 7.0 6 50.00
RK Paudel 2.0 6 1 3.0 6 50.00

Innings 2

Lumbini Lions

123/7 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
A Saud caught b Sompal Kami (Gulsan Jha) 13 6 3 0 216.67 2 33.33
A Ghiraiya caught b Zeeshan Maqsood (WG Bosisto) 16 21 2 0 76.19 12 57.14
RK Paudel lbw b Zeeshan Maqsood 10 8 2 0 125.00 4 50.00
TJ Moores bowled b NK Yadav 36 35 4 1 102.86 16 45.71
S Jora caught b WG Bosisto (Deepak Dumre) 24 21 0 2 114.29 8 38.10
BCJ Cutting caught b BP Sharma (Babar Hayat) 1 6 0 0 16.67 5 83.33
Saad Bin Zafar run out b Sompal Kami (["Sompal Kami", "NK Yadav"]) 16 11 1 0 145.45 1 9.09
TR Bhandari not out 3 5 0 0 60.00 2 40.00
RR Simmonds not out 4 7 0 0 57.14 3 42.86

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
BP Sharma 4.0 25 1 6.25 13 54.17
NK Yadav 4.0 26 1 6.5 8 33.33
Sompal Kami 4.0 24 1 6.0 11 45.83
WG Bosisto 4.0 23 1 5.75 10 41.67
Zeeshan Maqsood 3.0 12 2 4.0 10 55.56
UBS Thakuri 1.0 13 0 13.0 1 16.67