Innings 1
Chitwan Rhinos
180/5 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| B Rawal | caught b LN Rajbanshi (AK Sah) | 3 | 10 | 0 | 0 | 30.00 | 7 | 70.00 |
| Hassan Eisakhil | stumped b H Thaker (BKEL Milantha) | 28 | 19 | 4 | 1 | 147.37 | 9 | 47.37 |
| S Karki | bowled b Mohammad Mohsin | 14 | 12 | 0 | 1 | 116.67 | 6 | 50.00 |
| Kushal Malla | caught b JDS Neesham (AK Sah) | 72 | 41 | 3 | 7 | 175.61 | 15 | 36.59 |
| RS Bopara | caught b LN Rajbanshi (AK Sah) | 44 | 32 | 5 | 1 | 137.50 | 9 | 28.13 |
| Basil Hameed | not out | 2 | 3 | 0 | 0 | 66.67 | 1 | 33.33 |
| Sohail Tanvir | not out | 5 | 3 | 1 | 0 | 166.67 | 1 | 33.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| H Thaker | 4.0 | 27 | 1 | 6.75 | 10 | 41.67 |
| LN Rajbanshi | 4.0 | 11 | 2 | 2.75 | 16 | 66.67 |
| JDS Neesham | 3.0 | 37 | 1 | 12.33 | 4 | 22.22 |
| K Mahato | 3.0 | 40 | 0 | 13.33 | 4 | 22.22 |
| Mohammad Mohsin | 3.0 | 24 | 1 | 8.0 | 10 | 55.56 |
| S Malla | 2.0 | 20 | 0 | 10.0 | 2 | 16.67 |
| A Yadav | 1.0 | 20 | 0 | 20.0 | 1 | 16.67 |