Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Kathmandu Gorkhas v Chitwan Rhinos

2025-11-28 · T20

Result

Kathmandu Gorkhas won by 53 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

JA Simpson

Toss

Chitwan Rhinos won and chose to field

Match scorecard

Innings summary

Innings 1

Kathmandu Gorkhas

142/10 19.4 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
BG Charlesworth caught b Sohail Tanvir (RS Bopara) 13 14 2 0 92.86 8 57.14
A Tripathi run out b R Dhakal (["A Saud"]) 4 5 1 0 80.00 4 80.00
Rashid Khan caught b R Kumar (RS Bopara) 6 6 0 1 100.00 5 83.33
Milind Kumar bowled b RS Bopara 38 43 5 0 88.37 22 51.16
JA Simpson caught b KS Airee (SA Zaib) 60 29 3 5 206.90 5 17.24
Mohammad Aadil Alam bowled b Sohail Tanvir 8 5 1 0 160.00 1 20.00
MG Erasmus stumped b Sohail Tanvir (R Kumar) 0 3 0 0 0.00 3 100.00
Karan KC caught b R Kumar (KS Airee) 1 2 0 0 50.00 1 50.00
Santosh Yadav caught and bowled b Sohail Tanvir 0 2 0 0 0.00 2 100.00
Shahab Alam not out 2 4 0 0 50.00 2 50.00
D Kandel caught b KS Airee (Kushal Malla) 6 5 0 0 120.00 1 20.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
R Kumar 4.0 28 2 7.0 9 37.50
Sohail Tanvir 4.0 25 4 6.25 14 58.33
RS Bopara 3.0 29 1 9.67 5 27.78
SA Zaib 3.0 20 0 6.67 9 50.00
KS Airee 2.4 19 2 7.13 5 31.25
R Dhakal 2.0 13 0 6.5 7 58.33
D Khanal 1.0 6 0 6.0 3 50.00

Innings 2

Chitwan Rhinos

89/10 17.2 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
DJ Malan caught b Milind Kumar (MG Erasmus) 7 10 1 0 70.00 6 60.00
Deepak Bohara caught b Karan KC (Shahab Alam) 0 5 0 0 0.00 5 100.00
D Khanal caught b Shahab Alam (MG Erasmus) 21 18 2 1 116.67 8 44.44
SA Zaib stumped b Milind Kumar (JA Simpson) 1 3 0 0 33.33 2 66.67
Kushal Malla caught b Shahab Alam (Milind Kumar) 6 13 0 0 46.15 7 53.85
RS Bopara caught b Rashid Khan (MG Erasmus) 21 23 1 1 91.30 10 43.48
A Saud caught b Santosh Yadav (Karan KC) 2 5 0 0 40.00 4 80.00
Sohail Tanvir bowled b Karan KC 18 17 1 1 105.88 8 47.06
KS Airee caught b Rashid Khan (MG Erasmus) 9 8 0 1 112.50 4 50.00
R Dhakal not out 1 1 0 0 100.00 0 0.00
R Kumar stumped b Rashid Khan (JA Simpson) 0 1 0 0 0.00 1 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Karan KC 4.0 23 2 5.75 15 62.50
Milind Kumar 4.0 18 2 4.5 12 50.00
Shahab Alam 4.0 26 2 6.5 11 45.83
Santosh Yadav 2.0 9 1 4.5 6 50.00
Rashid Khan 1.2 3 3 2.25 4 50.00
D Kandel 1.0 7 0 7.0 2 33.33
MG Erasmus 1.0 2 0 2.0 4 66.67