Innings 1
Karnali Yaks
160/3 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Priyank Panchal | run out b Pratis GC (["S Patel"]) | 63 | 47 | 6 | 2 | 134.04 | 17 | 36.17 |
| MRJ Watt | caught b M de Lange (HG Munsey) | 6 | 9 | 1 | 0 | 66.67 | 6 | 66.67 |
| WG Bosisto | not out | 48 | 48 | 2 | 0 | 100.00 | 12 | 25.00 |
| Gulsan Jha | lbw b S Lamichhane | 20 | 10 | 2 | 1 | 200.00 | 3 | 30.00 |
| Najibullah Zadran | not out | 12 | 6 | 0 | 1 | 200.00 | 1 | 16.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Basir Ahamad | 4.0 | 25 | 0 | 6.25 | 8 | 33.33 |
| M de Lange | 4.0 | 40 | 1 | 10.0 | 7 | 29.17 |
| S Lamichhane | 4.0 | 24 | 1 | 6.0 | 7 | 29.17 |
| SD Heazlett | 4.0 | 32 | 0 | 8.0 | 6 | 25.00 |
| Pratis GC | 3.0 | 22 | 0 | 7.33 | 6 | 33.33 |
| N Joshi | 1.0 | 13 | 0 | 13.0 | 1 | 16.67 |