Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Karnali Yaks v Kathmandu Gorkhas

2025-11-30 · T20

Result

Kathmandu Gorkhas won by 5 wkts

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

MG Erasmus

Toss

Karnali Yaks won and chose to bat

Match scorecard

Innings summary

Innings 1

Karnali Yaks

149/7 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Priyank Panchal caught and bowled b Karan KC 0 1 0 0 0.00 1 100.00
MRJ Watt run out b MG Erasmus (["B Sharki"]) 30 27 1 2 111.11 12 44.44
WG Bosisto run out b Karan KC (["Shahab Alam"]) 1 1 0 0 100.00 0 0.00
P Sarraf lbw b Santosh Yadav 35 29 2 2 120.69 11 37.93
Najibullah Zadran caught b Rashid Khan (Shahab Alam) 12 14 0 1 85.71 8 57.14
Sompal Kami caught and bowled b Milind Kumar 6 11 0 0 54.55 5 45.45
Gulsan Jha not out 49 22 6 3 222.73 6 27.27
Deepak Dumre bowled b Rashid Khan 10 12 0 0 83.33 5 41.67
NK Yadav not out 1 3 0 0 33.33 2 66.67

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Karan KC 4.0 26 1 6.5 13 54.17
Milind Kumar 4.0 24 1 6.0 11 45.83
Rashid Khan 4.0 37 2 9.25 5 20.83
MG Erasmus 3.0 20 0 6.67 8 44.44
Santosh Yadav 3.0 22 1 7.33 8 44.44
Shahab Alam 2.0 18 0 9.0 3 25.00

Innings 2

Kathmandu Gorkhas

155/5 18.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
A Tripathi caught b NK Yadav (Gulsan Jha) 8 11 1 0 72.73 7 63.64
BG Charlesworth bowled b P Sarraf 34 21 2 3 161.90 9 42.86
Milind Kumar run out b BP Sharma (["Deepak Dumre"]) 15 19 2 0 78.95 10 52.63
MG Erasmus not out 43 33 2 2 130.30 11 33.33
JA Simpson caught b NK Yadav (Gulsan Jha) 41 21 4 2 195.24 5 23.81
Rashid Khan caught b NK Yadav (Najibullah Zadran) 0 1 0 0 0.00 1 100.00
B Sharki not out 6 2 0 1 300.00 1 50.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
NK Yadav 4.0 35 3 8.75 12 50.00
BP Sharma 3.0 16 0 5.33 9 50.00
Sompal Kami 3.0 35 0 11.67 6 33.33
WG Bosisto 3.0 28 0 9.33 4 22.22
P Sarraf 2.0 15 1 7.5 5 41.67
Y Khatri 2.0 18 0 9.0 3 25.00
MRJ Watt 1.0 6 0 6.0 3 50.00