Innings 1
Karnali Yaks
149/7 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Priyank Panchal | caught and bowled b Karan KC | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| MRJ Watt | run out b MG Erasmus (["B Sharki"]) | 30 | 27 | 1 | 2 | 111.11 | 12 | 44.44 |
| WG Bosisto | run out b Karan KC (["Shahab Alam"]) | 1 | 1 | 0 | 0 | 100.00 | 0 | 0.00 |
| P Sarraf | lbw b Santosh Yadav | 35 | 29 | 2 | 2 | 120.69 | 11 | 37.93 |
| Najibullah Zadran | caught b Rashid Khan (Shahab Alam) | 12 | 14 | 0 | 1 | 85.71 | 8 | 57.14 |
| Sompal Kami | caught and bowled b Milind Kumar | 6 | 11 | 0 | 0 | 54.55 | 5 | 45.45 |
| Gulsan Jha | not out | 49 | 22 | 6 | 3 | 222.73 | 6 | 27.27 |
| Deepak Dumre | bowled b Rashid Khan | 10 | 12 | 0 | 0 | 83.33 | 5 | 41.67 |
| NK Yadav | not out | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Karan KC | 4.0 | 26 | 1 | 6.5 | 13 | 54.17 |
| Milind Kumar | 4.0 | 24 | 1 | 6.0 | 11 | 45.83 |
| Rashid Khan | 4.0 | 37 | 2 | 9.25 | 5 | 20.83 |
| MG Erasmus | 3.0 | 20 | 0 | 6.67 | 8 | 44.44 |
| Santosh Yadav | 3.0 | 22 | 1 | 7.33 | 8 | 44.44 |
| Shahab Alam | 2.0 | 18 | 0 | 9.0 | 3 | 25.00 |