Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Kathmandu Gorkhas v Pokhara Avengers

2025-12-04 · T20

Result

Kathmandu Gorkhas won by 13 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

B Sharki

Toss

Pokhara Avengers won and chose to field

Match scorecard

Innings summary

Innings 1

Kathmandu Gorkhas

165/8 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
BG Charlesworth caught b Bipin Khatri (D Lakshan) 64 55 5 2 116.36 20 36.36
A Tripathi bowled b D Lakshan 0 1 0 0 0.00 1 100.00
Rashid Khan caught b D Lakshan (SK Chettri) 7 12 0 1 58.33 10 83.33
Milind Kumar stumped b K Bhurtel (AM Rossington) 13 14 1 0 92.86 5 35.71
JA Simpson caught and bowled b K Bhurtel 2 4 0 0 50.00 2 50.00
Mohammad Aadil Alam caught b K Thagunna (JJ Roy) 7 7 1 0 100.00 3 42.86
B Sharki caught b D Lakshan (JJ Roy) 55 23 5 4 239.13 5 21.74
Sunny Patel not out 2 2 0 0 100.00 1 50.00
Karan KC caught b D Lakshan (TR Das) 4 2 1 0 200.00 1 50.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Aakash Chand 4.0 42 0 10.5 4 16.67
D Lakshan 4.0 16 4 4.0 16 66.67
K Bhurtel 4.0 25 2 6.25 10 41.67
R Dhawan 4.0 39 0 9.75 9 37.50
Bipin Khatri 2.0 24 1 12.0 2 16.67
K Thagunna 2.0 15 1 7.5 3 25.00

Innings 2

Pokhara Avengers

152/10 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
K Bhurtel caught b Karan KC (Milind Kumar) 22 20 0 2 110.00 10 50.00
AM Rossington bowled b Sunny Patel 5 5 1 0 100.00 3 60.00
JJ Roy bowled b Shahab Alam 16 12 1 1 133.33 6 50.00
TR Das lbw b Sunny Patel 9 10 0 1 90.00 7 70.00
D Lakshan caught b Karan KC (Milind Kumar) 30 27 1 1 111.11 8 29.63
R Dhawan caught b Shahab Alam (Milind Kumar) 54 31 3 2 174.19 4 12.90
K Thagunna caught b Shahab Alam (Milind Kumar) 5 6 1 0 83.33 4 66.67
SK Chettri not out 2 4 0 0 50.00 2 50.00
Bipin Khatri stumped b Shahab Alam (JA Simpson) 0 1 0 0 0.00 1 100.00
Aakash Chand caught b Shahab Alam (Milind Kumar) 0 1 0 0 0.00 1 100.00
S Dhakal caught b Shahab Alam (Karan KC) 6 3 0 1 200.00 2 66.67

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Karan KC 4.0 25 2 6.25 13 54.17
Shahab Alam 4.0 25 6 6.25 12 50.00
Sunny Patel 4.0 25 2 6.25 12 50.00
Milind Kumar 3.0 26 0 8.67 5 27.78
Rashid Khan 3.0 34 0 11.33 1 5.56
Mohammad Aadil Alam 1.0 11 0 11.0 0 0.00
Santosh Yadav 1.0 6 0 6.0 5 83.33