Innings 1
Kathmandu Gorkhas
165/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| BG Charlesworth | caught b Bipin Khatri (D Lakshan) | 64 | 55 | 5 | 2 | 116.36 | 20 | 36.36 |
| A Tripathi | bowled b D Lakshan | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| Rashid Khan | caught b D Lakshan (SK Chettri) | 7 | 12 | 0 | 1 | 58.33 | 10 | 83.33 |
| Milind Kumar | stumped b K Bhurtel (AM Rossington) | 13 | 14 | 1 | 0 | 92.86 | 5 | 35.71 |
| JA Simpson | caught and bowled b K Bhurtel | 2 | 4 | 0 | 0 | 50.00 | 2 | 50.00 |
| Mohammad Aadil Alam | caught b K Thagunna (JJ Roy) | 7 | 7 | 1 | 0 | 100.00 | 3 | 42.86 |
| B Sharki | caught b D Lakshan (JJ Roy) | 55 | 23 | 5 | 4 | 239.13 | 5 | 21.74 |
| Sunny Patel | not out | 2 | 2 | 0 | 0 | 100.00 | 1 | 50.00 |
| Karan KC | caught b D Lakshan (TR Das) | 4 | 2 | 1 | 0 | 200.00 | 1 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Aakash Chand | 4.0 | 42 | 0 | 10.5 | 4 | 16.67 |
| D Lakshan | 4.0 | 16 | 4 | 4.0 | 16 | 66.67 |
| K Bhurtel | 4.0 | 25 | 2 | 6.25 | 10 | 41.67 |
| R Dhawan | 4.0 | 39 | 0 | 9.75 | 9 | 37.50 |
| Bipin Khatri | 2.0 | 24 | 1 | 12.0 | 2 | 16.67 |
| K Thagunna | 2.0 | 15 | 1 | 7.5 | 3 | 25.00 |