Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Karnali Yaks v Janakpur Bolts

2025-12-07 · T20

Result

Karnali Yaks won by 3 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

WG Bosisto

Toss

Janakpur Bolts won and chose to field

Match scorecard

Innings summary

Innings 1

Karnali Yaks

129/9 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
MRJ Watt lbw b MMMS Cooray 4 7 0 0 57.14 3 42.86
Imran Sheikh caught b LN Rajbanshi (SP Krishnamurthi) 33 32 1 1 103.13 9 28.13
Priyank Panchal caught b LN Rajbanshi (MMMS Cooray) 16 18 3 0 88.89 12 66.67
Gulsan Jha caught b Maaz Sadaqat (AK Sah) 19 20 0 1 95.00 9 45.00
WG Bosisto bowled b A Mahata 15 12 1 0 125.00 1 8.33
Najibullah Zadran caught b AK Sah (TB Thapa) 13 13 0 1 100.00 6 46.15
P Sarraf caught b A Mahata (Pappu Yadav) 1 2 0 0 50.00 1 50.00
A Gharti run out b MMMS Cooray (["MMMS Cooray", "TB Thapa"]) 4 3 0 0 133.33 0 0.00
Sompal Kami not out 18 11 1 1 163.64 3 27.27
D Rawat run out b Maaz Sadaqat (["Aasif Sheikh"]) 2 2 0 0 100.00 0 0.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
MMMS Cooray 4.0 12 1 3.0 12 50.00
Maaz Sadaqat 4.0 27 1 6.75 9 37.50
LN Rajbanshi 3.0 16 2 5.33 9 50.00
SP Krishnamurthi 3.0 17 0 5.67 4 22.22
AK Sah 2.0 23 1 11.5 3 25.00
TB Thapa 2.0 15 0 7.5 3 25.00
A Mahata 1.0 9 2 9.0 2 33.33
Mayan Yadav 1.0 9 0 9.0 1 16.67

Innings 2

Janakpur Bolts

126/7 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Maaz Sadaqat lbw b WG Bosisto 12 16 2 0 75.00 12 75.00
Aasif Sheikh caught b MRJ Watt (A Gharti) 0 3 0 0 0.00 3 100.00
AK Sah caught b P Sarraf (WG Bosisto) 0 5 0 0 0.00 5 100.00
Mayan Yadav caught b WG Bosisto (Sompal Kami) 9 15 1 0 60.00 9 60.00
SP Krishnamurthi caught b NK Yadav (Gulsan Jha) 51 39 1 4 130.77 13 33.33
MMMS Cooray caught b Sompal Kami (Najibullah Zadran) 25 32 1 0 78.13 13 40.63
JN Loftie-Eaton not out 13 9 2 0 144.44 3 33.33
A Mahata run out b NK Yadav (["A Gharti", "D Rawat"]) 1 1 0 0 100.00 0 0.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
MRJ Watt 4.0 9 1 2.25 16 66.67
P Sarraf 4.0 27 1 6.75 10 41.67
WG Bosisto 4.0 18 2 4.5 12 50.00
D Rawat 3.0 29 0 9.67 5 27.78
NK Yadav 3.0 23 1 7.67 4 22.22
Sompal Kami 2.0 11 1 5.5 6 50.00