Innings 1
Karnali Yaks
132/9 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Ariful Islam | caught b Harmeet Singh (Rahul Yadav) | 43 | 29 | 0 | 4 | 148.28 | 10 | 34.48 |
| MRJ Watt | caught b MM Ali (Rahul Yadav) | 1 | 5 | 0 | 0 | 20.00 | 4 | 80.00 |
| Deepak Dumre | bowled b Rahul Yadav | 13 | 5 | 0 | 2 | 260.00 | 2 | 40.00 |
| Hussain Talat | caught b Rahul Yadav (AK Sah) | 3 | 14 | 0 | 0 | 21.43 | 11 | 78.57 |
| P Sarraf | caught b LN Rajbanshi (JDS Neesham) | 37 | 37 | 0 | 3 | 100.00 | 18 | 48.65 |
| Akbar Ali | lbw b Harmeet Singh | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
| Gulsan Jha | caught b MM Ali (Mayan Yadav) | 12 | 9 | 1 | 1 | 133.33 | 5 | 55.56 |
| Sompal Kami | lbw b Harmeet Singh | 1 | 5 | 0 | 0 | 20.00 | 4 | 80.00 |
| NK Yadav | run out b Rahul Yadav (["AK Sah", "MDKJ Perera"]) | 9 | 12 | 0 | 1 | 75.00 | 9 | 75.00 |
| Y Khatri | not out | 1 | 1 | 0 | 0 | 100.00 | 0 | 0.00 |
| UBS Thakuri | not out | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Harmeet Singh | 4.0 | 22 | 3 | 5.5 | 13 | 54.17 |
| MM Ali | 4.0 | 19 | 2 | 4.75 | 13 | 54.17 |
| Rahul Yadav | 4.0 | 15 | 2 | 3.75 | 18 | 75.00 |
| LN Rajbanshi | 3.0 | 38 | 1 | 12.67 | 7 | 38.89 |
| Abhisekh Tiwari | 2.0 | 15 | 0 | 7.5 | 4 | 33.33 |
| JDS Neesham | 2.0 | 17 | 0 | 8.5 | 4 | 33.33 |
| A Mahata | 1.0 | 3 | 0 | 3.0 | 3 | 50.00 |