Innings 1
Janakpur Bolts
147/7 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| TR Das | caught b Mahedi Hasan (K Bhurtel) | 61 | 55 | 7 | 2 | 110.91 | 29 | 52.73 |
| MM Ali | bowled b Shakib Al Hasan | 21 | 16 | 3 | 1 | 131.25 | 9 | 56.25 |
| Saif Hassan | bowled b Shakib Al Hasan | 1 | 9 | 0 | 0 | 11.11 | 8 | 88.89 |
| Harmeet Singh | caught b Shakib Al Hasan (C Karunaratne) | 9 | 8 | 2 | 0 | 112.50 | 5 | 62.50 |
| AK Sah | bowled b Mohammad Saifuddin | 9 | 9 | 0 | 1 | 100.00 | 6 | 66.67 |
| JDS Neesham | caught b C Karunaratne (P Pokhrel) | 11 | 11 | 0 | 0 | 100.00 | 3 | 27.27 |
| Abhisekh Tiwari | not out | 24 | 10 | 1 | 2 | 240.00 | 2 | 20.00 |
| AS Routela | bowled b C Karunaratne | 2 | 2 | 0 | 0 | 100.00 | 1 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| K Bhurtel | 4.0 | 24 | 0 | 6.0 | 9 | 37.50 |
| Mahedi Hasan | 4.0 | 24 | 1 | 6.0 | 16 | 66.67 |
| Shakib Al Hasan | 4.0 | 15 | 3 | 3.75 | 15 | 62.50 |
| C Karunaratne | 3.0 | 23 | 2 | 7.67 | 7 | 38.89 |
| Bipin Khatri | 2.0 | 18 | 0 | 9.0 | 6 | 50.00 |
| P Pokhrel | 2.0 | 21 | 0 | 10.5 | 5 | 41.67 |
| Mohammad Saifuddin | 1.0 | 17 | 1 | 17.0 | 1 | 16.67 |