Back to 2026/27 NPL matches

Nepal Premier League · 2026/27

Karnali Yaks v Kathmandu Gorkhas

2026-11-02 · T20

Result

Kathmandu Gorkhas won by 4 wkts

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

Karan KC

Toss

Kathmandu Gorkhas won and chose to field

Match scorecard

Innings summary

Innings 1

Karnali Yaks

180/6 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Ariful Islam caught b Shahab Alam (DA Warner) 44 22 5 3 200.00 9 40.91
Jishan Alam caught b Karan KC (Jahandad Khan) 7 5 0 1 140.00 3 60.00
MRJ Watt caught b D Shah (Mohammad Aadil Alam) 17 20 2 0 85.00 9 45.00
Deepak Dumre caught b Santosh Yadav (Karan KC) 8 6 0 1 133.33 3 50.00
P Sarraf not out 30 24 0 2 125.00 5 20.83
Hussain Talat hit wicket b Jahandad Khan 40 30 1 2 133.33 8 26.67
Gulsan Jha caught b Karan KC (Rashid Khan) 20 12 0 2 166.67 4 33.33
Sompal Kami not out 1 1 0 0 100.00 0 0.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Jahandad Khan 4.0 37 1 9.25 8 33.33
Karan KC 4.0 35 2 8.75 9 37.50
Shahab Alam 4.0 31 1 7.75 9 37.50
D Shah 3.0 28 1 9.33 5 27.78
R Mondol 3.0 39 0 13.0 2 11.11
Santosh Yadav 2.0 8 1 4.0 6 50.00

Innings 2

Kathmandu Gorkhas

181/6 19.4 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
SK Patel bowled b NK Yadav 9 11 0 1 81.82 7 63.64
DA Warner bowled b Sompal Kami 16 10 3 0 160.00 4 40.00
Mohammad Aadil Alam caught b MRJ Watt (Gulsan Jha) 20 27 0 1 74.07 14 51.85
Rashid Khan caught b Hussain Talat (P Sarraf) 50 33 3 2 151.52 8 24.24
B Sharki caught b Hussain Talat (Deepak Dumre) 5 4 0 0 125.00 1 25.00
Karan KC caught b Sompal Kami (Ariful Islam) 44 20 4 3 220.00 5 25.00
Jahandad Khan not out 22 10 1 2 220.00 2 20.00
Santosh Yadav not out 5 3 1 0 166.67 1 33.33

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Hussain Talat 4.0 32 2 8.0 6 25.00
MRJ Watt 4.0 26 1 6.5 9 37.50
Sompal Kami 4.0 44 2 11.0 9 37.50
NK Yadav 3.4 28 1 7.64 11 50.00
Gulsan Jha 2.0 23 0 11.5 2 16.67
P Sarraf 1.0 17 0 17.0 2 33.33
Y Khatri 1.0 10 0 10.0 2 33.33