Innings 1
Karnali Yaks
180/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Ariful Islam | caught b Shahab Alam (DA Warner) | 44 | 22 | 5 | 3 | 200.00 | 9 | 40.91 |
| Jishan Alam | caught b Karan KC (Jahandad Khan) | 7 | 5 | 0 | 1 | 140.00 | 3 | 60.00 |
| MRJ Watt | caught b D Shah (Mohammad Aadil Alam) | 17 | 20 | 2 | 0 | 85.00 | 9 | 45.00 |
| Deepak Dumre | caught b Santosh Yadav (Karan KC) | 8 | 6 | 0 | 1 | 133.33 | 3 | 50.00 |
| P Sarraf | not out | 30 | 24 | 0 | 2 | 125.00 | 5 | 20.83 |
| Hussain Talat | hit wicket b Jahandad Khan | 40 | 30 | 1 | 2 | 133.33 | 8 | 26.67 |
| Gulsan Jha | caught b Karan KC (Rashid Khan) | 20 | 12 | 0 | 2 | 166.67 | 4 | 33.33 |
| Sompal Kami | not out | 1 | 1 | 0 | 0 | 100.00 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Jahandad Khan | 4.0 | 37 | 1 | 9.25 | 8 | 33.33 |
| Karan KC | 4.0 | 35 | 2 | 8.75 | 9 | 37.50 |
| Shahab Alam | 4.0 | 31 | 1 | 7.75 | 9 | 37.50 |
| D Shah | 3.0 | 28 | 1 | 9.33 | 5 | 27.78 |
| R Mondol | 3.0 | 39 | 0 | 13.0 | 2 | 11.11 |
| Santosh Yadav | 2.0 | 8 | 1 | 4.0 | 6 | 50.00 |