Innings 1
Pokhara Avengers
97/9 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Arjun Kumal | bowled b R Trumpelmann | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| K Bhurtel | caught b TR Bhandari (R Trumpelmann) | 14 | 19 | 1 | 0 | 73.68 | 10 | 52.63 |
| S Samarawickrama | caught b R Trumpelmann (Abhishesh Gautam) | 7 | 8 | 1 | 0 | 87.50 | 4 | 50.00 |
| B Acharya | caught and bowled b S Malla | 1 | 8 | 0 | 0 | 12.50 | 7 | 87.50 |
| Shakib Al Hasan | caught b RK Paudel (Aasif Sheikh) | 3 | 8 | 0 | 0 | 37.50 | 5 | 62.50 |
| Mahedi Hasan | caught b TR Bhandari (DJM Short) | 13 | 24 | 1 | 0 | 54.17 | 16 | 66.67 |
| A Gharti | lbw b R Trumpelmann | 6 | 20 | 0 | 0 | 30.00 | 14 | 70.00 |
| C Karunaratne | run out b R Trumpelmann (["N Dickwella"]) | 25 | 17 | 0 | 2 | 147.06 | 6 | 35.29 |
| K Thagunna | caught and bowled b Abhishesh Gautam | 12 | 6 | 1 | 1 | 200.00 | 2 | 33.33 |
| Bipin Khatri | not out | 6 | 7 | 1 | 0 | 85.71 | 4 | 57.14 |
| Aakash Chand | not out | 1 | 1 | 0 | 0 | 100.00 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Abhishesh Gautam | 4.0 | 15 | 1 | 3.75 | 12 | 50.00 |
| R Trumpelmann | 4.0 | 16 | 3 | 4.0 | 16 | 66.67 |
| S Malla | 4.0 | 24 | 1 | 6.0 | 12 | 50.00 |
| TR Bhandari | 4.0 | 22 | 2 | 5.5 | 14 | 58.33 |
| K Mahato | 3.0 | 14 | 0 | 4.67 | 8 | 44.44 |
| RK Paudel | 1.0 | 2 | 1 | 2.0 | 4 | 66.67 |