Innings 1
Karnali Yaks
141/7 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| D Khanal | bowled b LN Rajbanshi | 1 | 5 | 0 | 0 | 20.00 | 4 | 80.00 |
| S Dhawan | bowled b H Thaker | 14 | 14 | 3 | 0 | 100.00 | 9 | 64.29 |
| CAK Walton | lbw b Mohammad Mohsin | 8 | 12 | 1 | 0 | 66.67 | 7 | 58.33 |
| Babar Hayat | caught b Mohammad Mohsin (JDS Neesham) | 12 | 25 | 0 | 0 | 48.00 | 14 | 56.00 |
| Zeeshan Maqsood | lbw b JDS Neesham | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| Gulsan Jha | bowled b K Mahato | 36 | 27 | 1 | 3 | 133.33 | 13 | 48.15 |
| A Gharti | run out b JDS Neesham (["BKEL Milantha", "JDS Neesham"]) | 33 | 22 | 2 | 2 | 150.00 | 6 | 27.27 |
| Sompal Kami | not out | 29 | 13 | 3 | 1 | 223.08 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| H Thaker | 4.0 | 45 | 1 | 11.25 | 9 | 37.50 |
| JDS Neesham | 4.0 | 37 | 1 | 9.25 | 6 | 25.00 |
| K Mahato | 4.0 | 28 | 1 | 7.0 | 10 | 41.67 |
| LN Rajbanshi | 4.0 | 16 | 1 | 4.0 | 12 | 50.00 |
| Mohammad Mohsin | 4.0 | 14 | 2 | 3.5 | 17 | 70.83 |