Innings 1
Karnali Yaks
149/5 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| D Khanal | lbw b Karan KC | 0 | 3 | 0 | 0 | 0.00 | 3 | 100.00 |
| S Dhawan | not out | 72 | 51 | 4 | 5 | 141.18 | 17 | 33.33 |
| CAK Walton | caught b MG Erasmus (Karan KC) | 21 | 15 | 5 | 0 | 140.00 | 9 | 60.00 |
| Babar Hayat | bowled b D Kandel | 13 | 18 | 0 | 1 | 72.22 | 12 | 66.67 |
| Gulsan Jha | stumped b MG Erasmus (SS Eskinazi) | 12 | 19 | 1 | 0 | 63.16 | 10 | 52.63 |
| A Gharti | bowled b NA Sowter | 4 | 3 | 1 | 0 | 133.33 | 2 | 66.67 |
| Zeeshan Maqsood | not out | 14 | 11 | 1 | 0 | 127.27 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| MG Erasmus | 4.0 | 29 | 2 | 7.25 | 12 | 50.00 |
| NA Sowter | 4.0 | 32 | 1 | 8.0 | 8 | 33.33 |
| Rashid Khan | 4.0 | 28 | 0 | 7.0 | 8 | 33.33 |
| B Sharki | 3.0 | 18 | 0 | 6.0 | 5 | 27.78 |
| Karan KC | 3.0 | 19 | 1 | 6.33 | 9 | 50.00 |
| D Kandel | 1.0 | 7 | 1 | 7.0 | 2 | 33.33 |
| Shahab Alam | 1.0 | 10 | 0 | 10.0 | 3 | 50.00 |