Innings 1
Chitwan Rhinos
164/5 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Hassan Eisakhil | caught b SC Kuggeleijn (NB Budayair) | 65 | 52 | 6 | 3 | 125.00 | 22 | 42.31 |
| S Karki | caught b BJ McMullen (NB Budayair) | 9 | 7 | 1 | 0 | 128.57 | 2 | 28.57 |
| B Rawal | caught b SA Zaib (SC Kuggeleijn) | 17 | 20 | 2 | 0 | 85.00 | 9 | 45.00 |
| Kushal Malla | bowled b SC Kuggeleijn | 13 | 16 | 1 | 0 | 81.25 | 6 | 37.50 |
| RS Bopara | caught b DS Airee (NB Budayair) | 36 | 18 | 2 | 2 | 200.00 | 2 | 11.11 |
| JN Loftie-Eaton | not out | 2 | 4 | 0 | 0 | 50.00 | 2 | 50.00 |
| AS Routela | not out | 6 | 3 | 1 | 0 | 200.00 | 1 | 33.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| A Bohara | 4.0 | 38 | 0 | 9.5 | 7 | 29.17 |
| DS Airee | 4.0 | 32 | 1 | 8.0 | 9 | 37.50 |
| SC Kuggeleijn | 4.0 | 29 | 2 | 7.25 | 11 | 45.83 |
| BJ McMullen | 3.0 | 22 | 1 | 7.33 | 7 | 38.89 |
| SA Zaib | 3.0 | 22 | 1 | 7.33 | 4 | 22.22 |
| I Pandey | 1.0 | 8 | 0 | 8.0 | 3 | 50.00 |
| N Saud | 1.0 | 10 | 0 | 10.0 | 1 | 16.67 |