2026/27 3 matches
Batting
- Runs
- 37
- Average
- 37.00
- Strike rate
- 92.50
- Highest score
- 20
- Fours / sixes
- 1 / 2
- Dot balls
- 19
- Dot-ball %
- 47.50
Bowling
No bowling statistics for this season.
Player profile
Teams and seasons
Matches played
19
Across available scorecardsPlayer details
Career summary
No bowling statistics available.
Tournament records
No bowling statistics for this season.
No bowling statistics for this season.
No bowling statistics for this season.
Player comparison
↑ higher is better · ↓ lower is better
No bowling records available.
Scorecard records
| Date | Season | Opponent | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | 2026/27 | Chitwan Rhinos | 20 | 26 | 1 | 0 | 76.92 | not out |
| 2026-10-31 | 2026/27 | Biratnagar Kings | 17 | 8 | 0 | 2 | 212.50 | not out |
| 2026-10-26 | 2026/27 | Lumbini Lions | 0 | 6 | 0 | 0 | 0.00 | caught b K Mahato (SC van Schalkwyk) |
| 2025-12-13 | 2025/26 | Lumbini Lions | 6 | 6 | 1 | 0 | 100.00 | lbw b S Malla |
| 2025-12-09 | 2025/26 | Biratnagar Kings | 20 | 13 | 2 | 1 | 153.85 | caught b M de Lange (SD Heazlett) |
| 2025-12-06 | 2025/26 | Biratnagar Kings | 45 | 32 | 1 | 3 | 140.63 | not out |
| 2025-12-04 | 2025/26 | Chitwan Rhinos | 24 | 16 | 2 | 1 | 150.00 | not out |
| 2025-11-27 | 2025/26 | Lumbini Lions | 39 | 37 | 4 | 1 | 105.41 | caught b TR Bhandari (RK Paudel) |
| 2025-11-24 | 2025/26 | Karnali Yaks | 27 | 25 | 3 | 0 | 108.00 | bowled b NK Yadav |
| 2025-11-21 | 2025/26 | Pokhara Avengers | 0 | 3 | 0 | 0 | 0.00 | lbw b JDS Neesham |
| 2025-11-19 | 2025/26 | Kathmandu Gorkhas | 25 | 24 | 3 | 0 | 104.17 | lbw b Rashid Khan |
| 2024-12-21 | 2024/25 | Janakpur Bolts | 1 | 3 | 0 | 0 | 33.33 | caught b Mohammad Mohsin (LN Rajbanshi) |
| 2024-12-16 | 2024/25 | Karnali Yaks | 4 | 3 | 1 | 0 | 133.33 | not out |
| 2024-12-15 | 2024/25 | Pokhara Avengers | 42 | 37 | 2 | 1 | 113.51 | not out |
| 2024-12-11 | 2024/25 | Janakpur Bolts | 6 | 9 | 0 | 0 | 66.67 | caught b K Mahato (A Yadav) |
| 2024-12-08 | 2024/25 | Chitwan Rhinos | 4 | 9 | 0 | 0 | 44.44 | lbw b R Kumar |
| 2024-12-07 | 2024/25 | Lumbini Lions | 0 | 1 | 0 | 0 | 0.00 | caught b RR Simmonds (Saad Bin Zafar) |
| 2024-12-05 | 2024/25 | Kathmandu Gurkhas | 3 | 3 | 0 | 0 | 100.00 | run out b Karan KC (["SS Eskinazi", "B Sharki"]) |
| 2024-12-03 | 2024/25 | Biratnagar Kings | 9 | 5 | 2 | 0 | 180.00 | caught b Basir Ahamad (NR Kirton) |
No bowling performances for this selection.