2026/27 3 matches
Batting
- Runs
- 24
- Average
- 8.00
- Strike rate
- 141.18
- Highest score
- 11
- Fours / sixes
- 5 / 0
- Dot balls
- 8
- Dot-ball %
- 47.06
Bowling
No bowling statistics for this season.
Player profile
Teams and seasons
Matches played
21
Across available scorecardsPlayer details
Career summary
No bowling statistics available.
Tournament records
No bowling statistics for this season.
No bowling statistics for this season.
No bowling statistics for this season.
Player comparison
↑ higher is better · ↓ lower is better
No bowling records available.
Scorecard records
| Date | Season | Opponent | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | 2026/27 | Chitwan Rhinos | 11 | 7 | 2 | 0 | 157.14 | caught b R Kumar (RS Bopara) |
| 2026-10-28 | 2026/27 | Pokhara Avengers | 4 | 2 | 1 | 0 | 200.00 | bowled b D Lakshan |
| 2026-10-26 | 2026/27 | Lumbini Lions | 9 | 8 | 2 | 0 | 112.50 | lbw b S Malla |
| 2025-12-13 | 2025/26 | Lumbini Lions | 0 | 2 | 0 | 0 | 0.00 | caught b R Trumpelmann (D Adhikari) |
| 2025-12-09 | 2025/26 | Biratnagar Kings | 63 | 52 | 3 | 2 | 121.15 | caught b Pratis GC (SD Heazlett) |
| 2025-12-06 | 2025/26 | Biratnagar Kings | 15 | 13 | 3 | 0 | 115.38 | bowled b Basir Ahamad |
| 2025-12-04 | 2025/26 | Chitwan Rhinos | 21 | 17 | 2 | 1 | 123.53 | caught b R Kumar (AS Routela) |
| 2025-11-29 | 2025/26 | Janakpur Bolts | 42 | 48 | 3 | 1 | 87.50 | caught b Maaz Sadaqat (Aasif Sheikh) |
| 2025-11-27 | 2025/26 | Lumbini Lions | 69 | 49 | 5 | 4 | 140.82 | not out |
| 2025-11-24 | 2025/26 | Karnali Yaks | 11 | 13 | 1 | 0 | 84.62 | lbw b BP Sharma |
| 2025-11-21 | 2025/26 | Pokhara Avengers | 43 | 42 | 6 | 0 | 102.38 | caught b Aakash Chand (K Bhurtel) |
| 2025-11-19 | 2025/26 | Kathmandu Gorkhas | 0 | 2 | 0 | 0 | 0.00 | caught b Karan KC (B Sharki) |
| 2024-12-21 | 2024/25 | Janakpur Bolts | 41 | 31 | 1 | 3 | 132.26 | bowled b LN Rajbanshi |
| 2024-12-18 | 2024/25 | Janakpur Bolts | 58 | 55 | 3 | 3 | 105.45 | not out |
| 2024-12-16 | 2024/25 | Karnali Yaks | 4 | 5 | 1 | 0 | 80.00 | lbw b BP Sharma |
| 2024-12-15 | 2024/25 | Pokhara Avengers | 14 | 16 | 1 | 1 | 87.50 | caught b K Bhurtel (Bipin Khatri) |
| 2024-12-11 | 2024/25 | Janakpur Bolts | 33 | 37 | 3 | 1 | 89.19 | caught b S Malla (J Tromp) |
| 2024-12-08 | 2024/25 | Chitwan Rhinos | 10 | 7 | 2 | 0 | 142.86 | caught b Kushal Malla (JN Loftie-Eaton) |
| 2024-12-07 | 2024/25 | Lumbini Lions | 17 | 13 | 2 | 0 | 130.77 | caught b RK Paudel (S Jora) |
| 2024-12-05 | 2024/25 | Kathmandu Gurkhas | 35 | 28 | 2 | 2 | 125.00 | lbw b Shahab Alam |
| 2024-12-03 | 2024/25 | Biratnagar Kings | 23 | 20 | 4 | 0 | 115.00 | caught b A Kharel (Pratis GC) |
No bowling performances for this selection.