Innings 1
Kathmandu Gurkhas
103/10 19.2 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| M Levitt | bowled b RR Simmonds | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| SS Eskinazi | bowled b Abhishesh Gautam | 13 | 16 | 2 | 0 | 81.25 | 9 | 56.25 |
| B Sharki | stumped b Abhishesh Gautam (A Saud) | 31 | 40 | 1 | 0 | 77.50 | 18 | 45.00 |
| MG Erasmus | caught b Saad Bin Zafar (S Jora) | 1 | 4 | 0 | 0 | 25.00 | 3 | 75.00 |
| S Maharjan | lbw b Saad Bin Zafar | 4 | 4 | 1 | 0 | 100.00 | 3 | 75.00 |
| DA Douthwaite | caught b B Yadav (RK Paudel) | 21 | 24 | 0 | 2 | 87.50 | 14 | 58.33 |
| Rashid Khan | run out b Abhishesh Gautam (["A Saud", "RK Paudel"]) | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
| Karan KC | caught b Surya Tamang (S Jora) | 1 | 5 | 0 | 0 | 20.00 | 4 | 80.00 |
| P Shrestha | bowled b RR Simmonds | 20 | 14 | 0 | 2 | 142.86 | 6 | 42.86 |
| Shahab Alam | caught b Saad Bin Zafar (S Jora) | 8 | 5 | 0 | 1 | 160.00 | 3 | 60.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Abhishesh Gautam | 4.0 | 16 | 2 | 4.0 | 14 | 58.33 |
| Saad Bin Zafar | 4.0 | 21 | 3 | 5.25 | 16 | 66.67 |
| Surya Tamang | 4.0 | 18 | 1 | 4.5 | 11 | 45.83 |
| RR Simmonds | 3.2 | 21 | 2 | 6.3 | 9 | 45.00 |
| B Yadav | 2.0 | 9 | 1 | 4.5 | 7 | 58.33 |
| RK Paudel | 2.0 | 17 | 0 | 8.5 | 5 | 41.67 |