Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Kathmandu Gurkhas v Lumbini Lions

2024-12-11 · T20

Result

Kathmandu Gurkhas won by 18 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

Karan KC

Toss

Kathmandu Gurkhas won and chose to bat

Match scorecard

Innings summary

Innings 1

Kathmandu Gurkhas

103/10 19.2 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
M Levitt bowled b RR Simmonds 0 2 0 0 0.00 2 100.00
SS Eskinazi bowled b Abhishesh Gautam 13 16 2 0 81.25 9 56.25
B Sharki stumped b Abhishesh Gautam (A Saud) 31 40 1 0 77.50 18 45.00
MG Erasmus caught b Saad Bin Zafar (S Jora) 1 4 0 0 25.00 3 75.00
S Maharjan lbw b Saad Bin Zafar 4 4 1 0 100.00 3 75.00
DA Douthwaite caught b B Yadav (RK Paudel) 21 24 0 2 87.50 14 58.33
Rashid Khan run out b Abhishesh Gautam (["A Saud", "RK Paudel"]) 1 2 0 0 50.00 1 50.00
Karan KC caught b Surya Tamang (S Jora) 1 5 0 0 20.00 4 80.00
P Shrestha bowled b RR Simmonds 20 14 0 2 142.86 6 42.86
Shahab Alam caught b Saad Bin Zafar (S Jora) 8 5 0 1 160.00 3 60.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Abhishesh Gautam 4.0 16 2 4.0 14 58.33
Saad Bin Zafar 4.0 21 3 5.25 16 66.67
Surya Tamang 4.0 18 1 4.5 11 45.83
RR Simmonds 3.2 21 2 6.3 9 45.00
B Yadav 2.0 9 1 4.5 7 58.33
RK Paudel 2.0 17 0 8.5 5 41.67

Innings 2

Lumbini Lions

85/10 19.2 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
A Saud bowled b D Kandel 3 10 0 0 30.00 7 70.00
A Ghiraiya caught b D Kandel (M Levitt) 4 12 0 0 33.33 9 75.00
UBT Chand caught b Karan KC (Shahab Alam) 14 19 1 0 73.68 8 42.11
TJ Moores bowled b MG Erasmus 6 5 1 0 120.00 3 60.00
RK Paudel lbw b D Kandel 8 15 0 0 53.33 10 66.67
S Jora caught b Karan KC (Shahab Alam) 26 29 2 0 89.66 11 37.93
Saad Bin Zafar lbw b MG Erasmus 0 1 0 0 0.00 1 100.00
B Yadav bowled b Karan KC 2 8 0 0 25.00 6 75.00
Surya Tamang not out 11 14 1 0 78.57 6 42.86
RR Simmonds caught b Karan KC (B Sharki) 0 2 0 0 0.00 2 100.00
Abhishesh Gautam lbw b Rashid Khan 0 1 0 0 0.00 1 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
D Kandel 4.0 6 3 1.5 18 75.00
Karan KC 4.0 16 4 4.0 11 45.83
MG Erasmus 4.0 19 2 4.75 13 54.17
Shahab Alam 4.0 10 0 2.5 16 66.67
Rashid Khan 2.2 22 1 9.43 3 21.43
B Sharki 1.0 8 0 8.0 2 33.33