Innings 1
Pokhara Avengers
138/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| D Kharel | lbw b Rashid Khan | 38 | 25 | 6 | 1 | 152.00 | 11 | 44.00 |
| AGS Gous | caught b MG Erasmus (M Levitt) | 0 | 5 | 0 | 0 | 0.00 | 5 | 100.00 |
| K Bhurtel | bowled b Rashid Khan | 7 | 10 | 1 | 0 | 70.00 | 6 | 60.00 |
| D Nath | bowled b Rashid Khan | 27 | 24 | 0 | 2 | 112.50 | 8 | 33.33 |
| Aakarshit Gomel | lbw b M Levitt | 8 | 15 | 0 | 0 | 53.33 | 7 | 46.67 |
| RA Reifer | not out | 41 | 30 | 1 | 3 | 136.67 | 10 | 33.33 |
| MA Leask | lbw b Karan KC | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
| N Joshi | caught b Karan KC (Rashid Khan) | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| Bipin Khatri | caught b Karan KC (M Levitt) | 4 | 6 | 0 | 0 | 66.67 | 2 | 33.33 |
| S Dhakal | not out | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Karan KC | 4.0 | 24 | 3 | 6.0 | 10 | 41.67 |
| MG Erasmus | 4.0 | 14 | 1 | 3.5 | 13 | 54.17 |
| Rashid Khan | 4.0 | 43 | 3 | 10.75 | 9 | 37.50 |
| M Levitt | 3.0 | 13 | 1 | 4.33 | 6 | 33.33 |
| NA Sowter | 2.0 | 20 | 0 | 10.0 | 3 | 25.00 |
| Shahab Alam | 2.0 | 12 | 0 | 6.0 | 6 | 50.00 |
| B Sharki | 1.0 | 4 | 0 | 4.0 | 3 | 50.00 |