Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Pokhara Avengers v Kathmandu Gurkhas

2024-12-14 · T20

Result

Kathmandu Gurkhas won by 6 wkts

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

SS Eskinazi

Toss

Kathmandu Gurkhas won and chose to field

Match scorecard

Innings summary

Innings 1

Pokhara Avengers

138/8 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
D Kharel lbw b Rashid Khan 38 25 6 1 152.00 11 44.00
AGS Gous caught b MG Erasmus (M Levitt) 0 5 0 0 0.00 5 100.00
K Bhurtel bowled b Rashid Khan 7 10 1 0 70.00 6 60.00
D Nath bowled b Rashid Khan 27 24 0 2 112.50 8 33.33
Aakarshit Gomel lbw b M Levitt 8 15 0 0 53.33 7 46.67
RA Reifer not out 41 30 1 3 136.67 10 33.33
MA Leask lbw b Karan KC 1 2 0 0 50.00 1 50.00
N Joshi caught b Karan KC (Rashid Khan) 0 1 0 0 0.00 1 100.00
Bipin Khatri caught b Karan KC (M Levitt) 4 6 0 0 66.67 2 33.33
S Dhakal not out 1 2 0 0 50.00 1 50.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Karan KC 4.0 24 3 6.0 10 41.67
MG Erasmus 4.0 14 1 3.5 13 54.17
Rashid Khan 4.0 43 3 10.75 9 37.50
M Levitt 3.0 13 1 4.33 6 33.33
NA Sowter 2.0 20 0 10.0 3 25.00
Shahab Alam 2.0 12 0 6.0 6 50.00
B Sharki 1.0 4 0 4.0 3 50.00

Innings 2

Kathmandu Gurkhas

142/4 14.1 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
M Levitt stumped b Bipin Khatri (AGS Gous) 32 18 6 1 177.78 9 50.00
SS Eskinazi bowled b Bipin Khatri 60 33 10 0 181.82 6 18.18
B Sharki caught b MA Leask (AGS Gous) 22 20 1 1 110.00 9 45.00
MG Erasmus not out 25 10 1 3 250.00 3 30.00
Karan KC stumped b Bipin Khatri (AGS Gous) 1 3 0 0 33.33 2 66.67
Rashid Khan not out 1 1 0 0 100.00 0 0.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
S Dhakal 4.0 37 0 9.25 11 45.83
Bipin Khatri 3.0 19 3 6.33 9 50.00
K Bhurtel 2.0 12 0 6.0 3 25.00
RA Reifer 2.0 20 0 10.0 3 25.00
Aakarshit Gomel 1.0 13 0 13.0 0 0.00
Aakash Chand 1.0 18 0 18.0 1 16.67
MA Leask 1.0 17 1 17.0 2 33.33
D Kharel 0.1 6 0 36.0 0 0.00