Innings 1
Janakpur Bolts
130/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| BKEL Milantha | caught b Milind Kumar (JA Simpson) | 7 | 12 | 1 | 0 | 58.33 | 8 | 66.67 |
| Aasif Sheikh | stumped b Shahab Alam (JA Simpson) | 54 | 41 | 6 | 1 | 131.71 | 14 | 34.15 |
| AK Sah | caught b Milind Kumar (MG Erasmus) | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| JN Loftie-Eaton | bowled b Milind Kumar | 2 | 8 | 0 | 0 | 25.00 | 6 | 75.00 |
| SP Krishnamurthi | bowled b Santosh Yadav | 2 | 6 | 0 | 0 | 33.33 | 4 | 66.67 |
| Mayan Yadav | not out | 34 | 29 | 2 | 1 | 117.24 | 9 | 31.03 |
| SMLD Samarakoon | caught b Karan KC (Mohammad Aadil Alam) | 22 | 21 | 0 | 2 | 104.76 | 10 | 47.62 |
| Rupesh Singh | not out | 4 | 1 | 1 | 0 | 400.00 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Karan KC | 4.0 | 30 | 1 | 7.5 | 11 | 45.83 |
| Milind Kumar | 4.0 | 15 | 3 | 3.75 | 13 | 54.17 |
| Shahab Alam | 4.0 | 20 | 1 | 5.0 | 8 | 33.33 |
| MG Erasmus | 3.0 | 23 | 0 | 7.67 | 7 | 38.89 |
| Santosh Yadav | 3.0 | 17 | 1 | 5.67 | 8 | 44.44 |
| Rashid Khan | 2.0 | 20 | 0 | 10.0 | 4 | 33.33 |