Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Biratnagar Kings v Janakpur Bolts

2025-11-24 · T20

Result

Biratnagar Kings won by 9 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

S Lamichhane

Toss

Janakpur Bolts won and chose to field

Match scorecard

Innings summary

Innings 1

Biratnagar Kings

135/7 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Lokesh Bam caught b MMMS Cooray (SP Krishnamurthi) 28 26 2 1 107.69 11 42.31
HG Munsey bowled b MMMS Cooray 10 7 2 0 142.86 3 42.86
MJ Guptill caught b A Mahata (K Mahato) 13 15 1 0 86.67 7 46.67
Basir Ahamad bowled b Rupesh Singh 36 35 0 3 102.86 15 42.86
Shubham Ranjane run out b Rupesh Singh (["JN Loftie-Eaton", "Rupesh Singh"]) 37 29 2 2 127.59 10 34.48
N Joshi caught b Rupesh Singh (JN Loftie-Eaton) 2 4 0 0 50.00 3 75.00
M de Lange run out b Rupesh Singh (["Rupesh Singh"]) 0 1 0 0 0.00 1 100.00
Pratis GC not out 2 2 0 0 100.00 1 50.00
S Lamichhane not out 0 1 0 0 0.00 1 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
AK Sah 4.0 26 0 6.5 9 37.50
LN Rajbanshi 4.0 21 0 5.25 10 41.67
MMMS Cooray 4.0 26 2 6.5 9 37.50
A Mahata 2.0 16 1 8.0 6 50.00
K Mahato 2.0 19 0 9.5 5 41.67
Rupesh Singh 2.0 12 2 6.0 5 41.67
SP Krishnamurthi 2.0 11 0 5.5 5 41.67

Innings 2

Janakpur Bolts

126/9 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Aasif Sheikh bowled b Surya Tamang 13 11 2 0 118.18 5 45.45
BKEL Milantha bowled b S Lamichhane 23 22 2 1 104.55 11 50.00
AK Sah caught b S Lamichhane (HG Munsey) 4 14 0 0 28.57 11 78.57
SP Krishnamurthi caught b Surya Tamang (N Joshi) 20 12 2 1 166.67 3 25.00
JN Loftie-Eaton run out b Pratis GC (["Lokesh Bam"]) 41 30 4 1 136.67 9 30.00
Mayan Yadav caught b Shubham Ranjane (M de Lange) 4 9 0 0 44.44 5 55.56
Rupesh Singh caught b S Lamichhane (Lokesh Bam) 8 11 0 0 72.73 5 45.45
MMMS Cooray caught b S Lamichhane (N Joshi) 0 1 0 0 0.00 1 100.00
A Mahata lbw b M de Lange 1 3 0 0 33.33 2 66.67
K Mahato not out 2 4 0 0 50.00 3 75.00
LN Rajbanshi not out 5 3 1 0 166.67 1 33.33

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
N Bhatta 4.0 21 0 5.25 14 58.33
S Lamichhane 4.0 11 4 2.75 15 62.50
Surya Tamang 4.0 20 2 5.0 11 45.83
M de Lange 3.0 19 1 6.33 6 33.33
Pratis GC 2.0 18 0 9.0 5 41.67
Shubham Ranjane 2.0 22 1 11.0 2 16.67
Basir Ahamad 1.0 13 0 13.0 1 16.67