Innings 1
Kathmandu Gorkhas
157/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| A Tripathi | caught b S Malla (DJM Short) | 32 | 36 | 3 | 0 | 88.89 | 18 | 50.00 |
| BG Charlesworth | bowled b S Malla | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| Rashid Khan | caught b R Trumpelmann (S Jora) | 14 | 10 | 2 | 0 | 140.00 | 4 | 40.00 |
| Milind Kumar | caught b RK Paudel (S Malla) | 17 | 20 | 1 | 0 | 85.00 | 6 | 30.00 |
| JA Simpson | caught and bowled b RK Paudel | 7 | 3 | 0 | 1 | 233.33 | 1 | 33.33 |
| Santosh Yadav | caught b R Trumpelmann (S Malla) | 26 | 16 | 0 | 2 | 162.50 | 2 | 12.50 |
| MG Erasmus | caught b Gulbadin Naib (DJM Short) | 17 | 15 | 2 | 0 | 113.33 | 5 | 33.33 |
| Mohammad Aadil Alam | caught b Gulbadin Naib (RK Paudel) | 4 | 7 | 0 | 0 | 57.14 | 3 | 42.86 |
| Karan KC | not out | 34 | 10 | 0 | 4 | 340.00 | 2 | 20.00 |
| Shahab Alam | not out | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| R Trumpelmann | 4.0 | 43 | 2 | 10.75 | 11 | 45.83 |
| S Malla | 4.0 | 33 | 2 | 8.25 | 5 | 20.83 |
| DJM Short | 3.0 | 13 | 0 | 4.33 | 9 | 50.00 |
| Gulbadin Naib | 3.0 | 20 | 2 | 6.67 | 6 | 33.33 |
| TR Bhandari | 3.0 | 14 | 0 | 4.67 | 6 | 33.33 |
| Abhishesh Gautam | 2.0 | 22 | 0 | 11.0 | 2 | 16.67 |
| RK Paudel | 1.0 | 9 | 2 | 9.0 | 2 | 33.33 |