Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Kathmandu Gorkhas v Lumbini Lions

2025-11-25 · T20

Result

Kathmandu Gorkhas won by 22 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

Karan KC

Toss

Lumbini Lions won and chose to field

Match scorecard

Innings summary

Innings 1

Kathmandu Gorkhas

157/8 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
A Tripathi caught b S Malla (DJM Short) 32 36 3 0 88.89 18 50.00
BG Charlesworth bowled b S Malla 0 1 0 0 0.00 1 100.00
Rashid Khan caught b R Trumpelmann (S Jora) 14 10 2 0 140.00 4 40.00
Milind Kumar caught b RK Paudel (S Malla) 17 20 1 0 85.00 6 30.00
JA Simpson caught and bowled b RK Paudel 7 3 0 1 233.33 1 33.33
Santosh Yadav caught b R Trumpelmann (S Malla) 26 16 0 2 162.50 2 12.50
MG Erasmus caught b Gulbadin Naib (DJM Short) 17 15 2 0 113.33 5 33.33
Mohammad Aadil Alam caught b Gulbadin Naib (RK Paudel) 4 7 0 0 57.14 3 42.86
Karan KC not out 34 10 0 4 340.00 2 20.00
Shahab Alam not out 1 2 0 0 50.00 1 50.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
R Trumpelmann 4.0 43 2 10.75 11 45.83
S Malla 4.0 33 2 8.25 5 20.83
DJM Short 3.0 13 0 4.33 9 50.00
Gulbadin Naib 3.0 20 2 6.67 6 33.33
TR Bhandari 3.0 14 0 4.67 6 33.33
Abhishesh Gautam 2.0 22 0 11.0 2 16.67
RK Paudel 1.0 9 2 9.0 2 33.33

Innings 2

Lumbini Lions

135/10 19.1 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
S Jora caught b Milind Kumar (Rashid Khan) 7 5 1 0 140.00 3 60.00
DJM Short caught b Milind Kumar (Mohammad Aadil Alam) 22 11 3 1 200.00 4 36.36
RK Paudel lbw b MG Erasmus 11 16 0 0 68.75 6 37.50
Gulbadin Naib caught b Shahab Alam (MG Erasmus) 11 6 1 1 183.33 3 50.00
D Nath caught b Karan KC (Shahab Alam) 25 32 1 1 78.13 16 50.00
JJ Smit caught b Santosh Yadav (Shahab Alam) 8 7 1 0 114.29 2 28.57
S Maharjan run out b Santosh Yadav (["Shahab Alam"]) 0 1 0 0 0.00 1 100.00
R Trumpelmann caught b MG Erasmus (Rashid Khan) 5 3 1 0 166.67 1 33.33
S Malla run out b Rashid Khan (["B Sharki", "BG Charlesworth"]) 27 18 0 3 150.00 7 38.89
Abhishesh Gautam caught b Rashid Khan (Karan KC) 4 8 0 0 50.00 4 50.00
TR Bhandari not out 6 8 1 0 75.00 5 62.50

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Karan KC 4.0 36 1 9.0 8 33.33
MG Erasmus 4.0 27 2 6.75 10 41.67
Milind Kumar 4.0 18 2 4.5 12 50.00
Rashid Khan 3.1 16 1 5.05 9 47.37
Shahab Alam 3.0 31 1 10.33 7 38.89
Santosh Yadav 1.0 3 1 3.0 2 33.33