Innings 1
Kathmandu Gorkhas
111/10 19.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| A Tripathi | caught b S Malla (RK Paudel) | 1 | 5 | 0 | 0 | 20.00 | 4 | 80.00 |
| BG Charlesworth | caught b R Trumpelmann (N Dickwella) | 4 | 5 | 0 | 0 | 80.00 | 2 | 40.00 |
| Sunny Patel | lbw b R Trumpelmann | 7 | 6 | 0 | 1 | 116.67 | 4 | 66.67 |
| Milind Kumar | bowled b S Malla | 2 | 8 | 0 | 0 | 25.00 | 7 | 87.50 |
| B Sharki | caught b RK Paudel (D Nath) | 14 | 16 | 0 | 1 | 87.50 | 9 | 56.25 |
| JA Simpson | lbw b RK Paudel | 18 | 17 | 1 | 1 | 105.88 | 8 | 47.06 |
| Rashid Khan | caught b RK Paudel (JJ Smit) | 2 | 9 | 0 | 0 | 22.22 | 7 | 77.78 |
| Santosh Yadav | run out b R Trumpelmann (["N Dickwella", "JJ Smit"]) | 23 | 17 | 0 | 1 | 135.29 | 3 | 17.65 |
| Mohammad Aadil Alam | bowled b S Malla | 18 | 11 | 1 | 2 | 163.64 | 6 | 54.55 |
| Karan KC | caught b Abhishesh Gautam (JJ Smit) | 9 | 14 | 0 | 1 | 64.29 | 10 | 71.43 |
| Shahab Alam | not out | 4 | 7 | 0 | 0 | 57.14 | 3 | 42.86 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Abhishesh Gautam | 4.0 | 33 | 1 | 8.25 | 8 | 33.33 |
| RK Paudel | 4.0 | 25 | 3 | 6.25 | 12 | 50.00 |
| S Malla | 4.0 | 22 | 3 | 5.5 | 15 | 62.50 |
| R Trumpelmann | 3.1 | 10 | 2 | 3.16 | 12 | 63.16 |
| TR Bhandari | 3.0 | 13 | 0 | 4.33 | 10 | 55.56 |
| JJ Smit | 1.0 | 4 | 0 | 4.0 | 3 | 50.00 |