Innings 1
Kathmandu Gorkhas
115/10 19.3 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| SD Heazlett | caught b Rahul Yadav (MM Ali) | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
| SK Patel | caught b Rahul Yadav (Harmeet Singh) | 13 | 13 | 2 | 0 | 100.00 | 8 | 61.54 |
| H Shah | caught b Saif Hassan (AK Sah) | 9 | 8 | 0 | 1 | 112.50 | 5 | 62.50 |
| Rashid Khan | caught b MM Ali (AK Sah) | 17 | 14 | 2 | 0 | 121.43 | 5 | 35.71 |
| B Sharki | stumped b LN Rajbanshi (MDKJ Perera) | 33 | 29 | 4 | 0 | 113.79 | 11 | 37.93 |
| S Maharjan | run out b Saif Hassan (["MDKJ Perera", "Harmeet Singh"]) | 10 | 9 | 1 | 0 | 111.11 | 2 | 22.22 |
| Karan KC | caught b Rahul Yadav (Abhisekh Tiwari) | 8 | 18 | 0 | 0 | 44.44 | 11 | 61.11 |
| Jahandad Khan | caught b Saif Hassan (Rahul Yadav) | 5 | 8 | 1 | 0 | 62.50 | 6 | 75.00 |
| Mohammad Aadil Alam | lbw b Rahul Yadav | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| R Mondol | caught b Harmeet Singh (MM Ali) | 9 | 8 | 2 | 0 | 112.50 | 5 | 62.50 |
| Shahab Alam | not out | 4 | 6 | 0 | 0 | 66.67 | 2 | 33.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| LN Rajbanshi | 4.0 | 30 | 1 | 7.5 | 8 | 33.33 |
| MM Ali | 4.0 | 23 | 1 | 5.75 | 9 | 37.50 |
| Rahul Yadav | 4.0 | 31 | 4 | 7.75 | 10 | 41.67 |
| Saif Hassan | 4.0 | 11 | 2 | 2.75 | 19 | 79.17 |
| Harmeet Singh | 3.3 | 18 | 1 | 5.14 | 10 | 47.62 |