Innings 1
Biratnagar Kings
186/7 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Imran Sheikh | caught b MRJ Watt (Deepak Dumre) | 5 | 7 | 1 | 0 | 71.43 | 5 | 71.43 |
| Lokesh Bam | caught and bowled b Sompal Kami | 87 | 52 | 3 | 9 | 167.31 | 22 | 42.31 |
| KIC Asalanka | caught b Sompal Kami (Gulsan Jha) | 3 | 6 | 0 | 0 | 50.00 | 4 | 66.67 |
| GSNFG Jayasuriya | run out b UBS Thakuri (["Akbar Ali", "UBS Thakuri"]) | 11 | 10 | 0 | 1 | 110.00 | 4 | 40.00 |
| AD Mathews | bowled b Sompal Kami | 31 | 23 | 4 | 0 | 134.78 | 6 | 26.09 |
| AD Russell | caught b Sompal Kami (UBS Thakuri) | 27 | 15 | 3 | 2 | 180.00 | 7 | 46.67 |
| Basir Ahamad | bowled b NK Yadav | 13 | 7 | 1 | 1 | 185.71 | 3 | 42.86 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| MRJ Watt | 4.0 | 23 | 1 | 5.75 | 14 | 58.33 |
| NK Yadav | 4.0 | 43 | 1 | 10.75 | 10 | 41.67 |
| Sompal Kami | 4.0 | 33 | 4 | 8.25 | 11 | 45.83 |
| Hussain Talat | 3.0 | 39 | 0 | 13.0 | 6 | 33.33 |
| UBS Thakuri | 3.0 | 26 | 0 | 8.67 | 5 | 27.78 |
| Y Khatri | 2.0 | 18 | 0 | 9.0 | 4 | 33.33 |