Innings 1
Chitwan Rhinos
129/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| D Khanal | lbw b H Dhami | 7 | 7 | 1 | 0 | 100.00 | 4 | 57.14 |
| DJ Malan | caught b DS Airee (B Bhandari) | 16 | 16 | 0 | 0 | 100.00 | 4 | 25.00 |
| A Saud | bowled b SC Kuggeleijn | 15 | 16 | 1 | 1 | 93.75 | 10 | 62.50 |
| RS Bopara | caught b SC Kuggeleijn (DS Airee) | 49 | 40 | 3 | 2 | 122.50 | 11 | 27.50 |
| Sikandar Raza | caught b A Kharel (BJ McMullen) | 15 | 20 | 1 | 0 | 75.00 | 8 | 40.00 |
| B Yadav | run out b A Bohara (["B Bhandari", "DS Airee"]) | 17 | 15 | 1 | 1 | 113.33 | 6 | 40.00 |
| TAI Taylor | not out | 6 | 6 | 1 | 0 | 100.00 | 3 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| A Bohara | 4.0 | 31 | 0 | 7.75 | 9 | 37.50 |
| A Kharel | 4.0 | 18 | 1 | 4.5 | 7 | 29.17 |
| H Dhami | 4.0 | 26 | 1 | 6.5 | 12 | 50.00 |
| SC Kuggeleijn | 4.0 | 26 | 2 | 6.5 | 13 | 54.17 |
| DS Airee | 3.0 | 16 | 1 | 5.33 | 5 | 27.78 |
| BJ McMullen | 1.0 | 12 | 0 | 12.0 | 0 | 0.00 |