Innings 1
Janakpur Bolts
136/9 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| AK Sah | caught b S Jora (B Yadav) | 45 | 39 | 1 | 4 | 115.38 | 20 | 51.28 |
| Aasif Sheikh | caught b Saad Bin Zafar (B Yadav) | 16 | 10 | 2 | 1 | 160.00 | 5 | 50.00 |
| BKEL Milantha | stumped b Abhishesh Gautam (A Saud) | 24 | 23 | 2 | 0 | 104.35 | 8 | 34.78 |
| H Thaker | caught b Abhishesh Gautam (D Gupta) | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
| JDS Neesham | stumped b Abhishesh Gautam (A Saud) | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
| S Kansakar | not out | 22 | 24 | 0 | 2 | 91.67 | 14 | 58.33 |
| Mohammad Mohsin | lbw b RK Paudel | 3 | 5 | 0 | 0 | 60.00 | 2 | 40.00 |
| S Malla | lbw b RK Paudel | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| H Dhami | bowled b Saad Bin Zafar | 9 | 11 | 1 | 0 | 81.82 | 5 | 45.45 |
| LN Rajbanshi | run out b Saad Bin Zafar (["Saad Bin Zafar"]) | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Abhishesh Gautam | 4.0 | 20 | 3 | 5.0 | 11 | 45.83 |
| RK Paudel | 4.0 | 22 | 2 | 5.5 | 8 | 33.33 |
| RR Simmonds | 3.0 | 26 | 0 | 8.67 | 9 | 50.00 |
| Saad Bin Zafar | 3.0 | 11 | 2 | 3.67 | 13 | 72.22 |
| B Yadav | 2.0 | 19 | 0 | 9.5 | 4 | 33.33 |
| D Gupta | 2.0 | 16 | 0 | 8.0 | 6 | 50.00 |
| S Jora | 2.0 | 13 | 1 | 6.5 | 4 | 33.33 |