2025/26 2 matches
Batting
- Runs
- 3
- Average
- 1.50
- Strike rate
- 75.00
- Highest score
- 3
- Fours / sixes
- 0 / 0
- Dot balls
- 2
- Dot-ball %
- 50.00
Bowling
No bowling statistics for this season.
Player profile
Teams and seasons
Matches played
8
Across available scorecardsPlayer details
Career summary
No bowling statistics available.
Tournament records
No bowling statistics for this season.
No bowling statistics for this season.
Player comparison
↑ higher is better · ↓ lower is better
No bowling records available.
Scorecard records
| Date | Season | Opponent | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | 2025/26 | Lumbini Lions | 0 | 1 | 0 | 0 | 0.00 | caught b RK Paudel (S Jora) |
| 2025-12-06 | 2025/26 | Biratnagar Kings | 3 | 3 | 0 | 0 | 100.00 | bowled b Pratis GC |
| 2024-12-15 | 2024/25 | Kathmandu Gurkhas | 20 | 24 | 2 | 0 | 83.33 | lbw b D Kandel |
| 2024-12-13 | 2024/25 | Chitwan Rhinos | 4 | 3 | 1 | 0 | 133.33 | bowled b R Dhakal |
| 2024-12-12 | 2024/25 | Pokhara Avengers | 4 | 2 | 1 | 0 | 200.00 | run out b RA Reifer (["AGS Gous", "RA Reifer"]) |
| 2024-12-07 | 2024/25 | Karnali Yaks | 18 | 13 | 0 | 1 | 138.46 | bowled b NK Yadav |
| 2024-12-04 | 2024/25 | Lumbini Lions | 9 | 8 | 0 | 0 | 112.50 | not out |
| 2024-12-03 | 2024/25 | Sudur Paschim Royals | 5 | 6 | 0 | 0 | 83.33 | lbw b A Bohara |
No bowling performances for this selection.