Innings 1
Biratnagar Kings
117/10 19.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Lokesh Bam | lbw b DA Douthwaite | 8 | 9 | 1 | 0 | 88.89 | 4 | 44.44 |
| D Bohara | lbw b D Kandel | 20 | 24 | 2 | 0 | 83.33 | 10 | 41.67 |
| NR Kirton | run out b Rashid Khan (["P Shrestha", "Rashid Khan"]) | 12 | 9 | 2 | 0 | 133.33 | 4 | 44.44 |
| SA Edwards | bowled b MG Erasmus | 15 | 14 | 1 | 0 | 107.14 | 5 | 35.71 |
| Basir Ahamad | caught b Shahab Alam (B Sharki) | 13 | 13 | 0 | 1 | 100.00 | 5 | 38.46 |
| Ismat Alam | bowled b D Kandel | 5 | 13 | 0 | 0 | 38.46 | 8 | 61.54 |
| RP Magar | caught b Karan KC (B Sharki) | 25 | 21 | 1 | 1 | 119.05 | 5 | 23.81 |
| CB Sole | caught b MG Erasmus (DA Douthwaite) | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
| S Lamichhane | caught b MG Erasmus (DA Douthwaite) | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| Subash Bhandari | run out b Karan KC (["MG Erasmus", "Karan KC"]) | 6 | 10 | 0 | 0 | 60.00 | 4 | 40.00 |
| A Kharel | not out | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| D Kandel | 4.0 | 16 | 2 | 4.0 | 10 | 41.67 |
| MG Erasmus | 4.0 | 17 | 3 | 4.25 | 13 | 54.17 |
| Shahab Alam | 4.0 | 23 | 1 | 5.75 | 10 | 41.67 |
| Karan KC | 3.5 | 25 | 1 | 6.52 | 8 | 34.78 |
| DA Douthwaite | 2.0 | 14 | 1 | 7.0 | 6 | 50.00 |
| Rashid Khan | 2.0 | 20 | 0 | 10.0 | 1 | 8.33 |