Innings 1
Sudur Paschim Royals
147/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| J Brown | caught b S Lamichhane (SD Heazlett) | 24 | 25 | 1 | 2 | 96.00 | 15 | 60.00 |
| B Bhandari | bowled b Basir Ahamad | 15 | 13 | 3 | 0 | 115.38 | 7 | 53.85 |
| I Pandey | caught b S Lamichhane (M de Lange) | 38 | 35 | 2 | 2 | 108.57 | 15 | 42.86 |
| Aarif Sheikh | not out | 45 | 32 | 1 | 3 | 140.63 | 7 | 21.88 |
| Harmeet Singh | caught b S Lamichhane (F du Plessis) | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| DS Airee | caught b Pratis GC (SD Heazlett) | 19 | 11 | 0 | 2 | 172.73 | 4 | 36.36 |
| D Bohara | bowled b Pratis GC | 3 | 3 | 0 | 0 | 100.00 | 1 | 33.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Basir Ahamad | 4.0 | 27 | 1 | 6.75 | 14 | 58.33 |
| S Lamichhane | 4.0 | 20 | 3 | 5.0 | 12 | 50.00 |
| M de Lange | 3.0 | 33 | 0 | 11.0 | 4 | 22.22 |
| N Bhatta | 3.0 | 19 | 0 | 6.33 | 4 | 22.22 |
| Surya Tamang | 3.0 | 29 | 0 | 9.67 | 8 | 44.44 |
| Pratis GC | 1.0 | 4 | 2 | 4.0 | 3 | 50.00 |
| SD Heazlett | 1.0 | 7 | 0 | 7.0 | 2 | 33.33 |
| Shankar Rana | 1.0 | 7 | 0 | 7.0 | 2 | 33.33 |