Innings 1
Sudur Paschim Royals
182/7 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| A Shrestha | caught b Ismat Alam (MJ Guptill) | 1 | 5 | 0 | 0 | 20.00 | 4 | 80.00 |
| B Bhandari | caught b A Kharel (Pratis GC) | 23 | 20 | 4 | 0 | 115.00 | 10 | 50.00 |
| BJ McMullen | caught b A Kharel (Pratis GC) | 36 | 26 | 2 | 2 | 138.46 | 11 | 42.31 |
| Aarif Sheikh | caught b Basir Ahamad (NR Kirton) | 9 | 5 | 2 | 0 | 180.00 | 2 | 40.00 |
| SA Zaib | bowled b A Kharel | 14 | 15 | 0 | 1 | 93.33 | 7 | 46.67 |
| I Pandey | run out b S Lamichhane (["Lokesh Bam", "A Kharel"]) | 21 | 16 | 2 | 1 | 131.25 | 6 | 37.50 |
| DS Airee | not out | 57 | 24 | 3 | 5 | 237.50 | 6 | 25.00 |
| SC Kuggeleijn | caught b CB Sole (NR Kirton) | 10 | 6 | 2 | 0 | 166.67 | 2 | 33.33 |
| B Khatri | not out | 4 | 3 | 0 | 0 | 133.33 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| A Kharel | 4.0 | 26 | 3 | 6.5 | 13 | 54.17 |
| CB Sole | 4.0 | 37 | 1 | 9.25 | 10 | 41.67 |
| Pratis GC | 4.0 | 43 | 0 | 10.75 | 6 | 25.00 |
| S Lamichhane | 4.0 | 31 | 0 | 7.75 | 10 | 41.67 |
| Ismat Alam | 3.0 | 35 | 1 | 11.67 | 5 | 27.78 |
| Basir Ahamad | 1.0 | 9 | 1 | 9.0 | 3 | 50.00 |