Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Karnali Yaks v Biratnagar Kings

2024-12-07 · T20

Result

Karnali Yaks won by 7 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

WG Bosisto

Toss

Biratnagar Kings won and chose to field

Match scorecard

Innings summary

Innings 1

Karnali Yaks

133/10 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
D Khanal caught b Basir Ahamad (CB Sole) 53 48 4 2 110.42 20 41.67
S Dhawan bowled b Pratis GC 5 5 1 0 100.00 3 60.00
CAK Walton caught b CB Sole (Lokesh Bam) 1 5 0 0 20.00 4 80.00
WG Bosisto lbw b CB Sole 66 49 5 3 134.69 17 34.69
Gulsan Jha lbw b Basir Ahamad 0 1 0 0 0.00 1 100.00
A Gharti bowled b Aqib Ilyas 1 4 0 0 25.00 3 75.00
Zeeshan Maqsood caught b Pratis GC (Basir Ahamad) 2 3 0 0 66.67 1 33.33
NK Yadav lbw b Pratis GC 0 3 0 0 0.00 3 100.00
UBS Thakuri run out b Pratis GC (["Lokesh Bam"]) 0 1 0 0 0.00 1 100.00
BP Sharma caught b Pratis GC (CB Sole) 0 1 0 0 0.00 1 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Aqib Ilyas 4.0 31 1 7.75 6 25.00
Basir Ahamad 4.0 22 2 5.5 13 54.17
CB Sole 4.0 25 2 6.25 11 45.83
Pratis GC 4.0 17 4 4.25 15 62.50
S Lamichhane 4.0 36 0 9.0 7 29.17

Innings 2

Biratnagar Kings

126/8 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Lokesh Bam bowled b BP Sharma 19 9 1 2 211.11 4 44.44
MJ Guptill caught b BP Sharma (A Gharti) 4 4 1 0 100.00 3 75.00
Aqib Ilyas bowled b NK Yadav 8 14 2 0 57.14 12 85.71
N Bhatta lbw b WG Bosisto 7 16 0 0 43.75 10 62.50
NR Kirton bowled b NK Yadav 40 39 4 1 102.56 19 48.72
Basir Ahamad caught and bowled b UBS Thakuri 8 10 1 0 80.00 5 50.00
D Bohara bowled b NK Yadav 18 13 0 1 138.46 1 7.69
Pratis GC not out 7 7 0 0 100.00 2 28.57
CB Sole caught b Sompal Kami (CAK Walton) 0 3 0 0 0.00 3 100.00
S Lamichhane not out 6 5 0 0 120.00 0 0.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
BP Sharma 4.0 20 2 5.0 14 58.33
NK Yadav 4.0 19 3 4.75 10 41.67
Sompal Kami 4.0 27 1 6.75 11 45.83
WG Bosisto 4.0 21 1 5.25 11 45.83
UBS Thakuri 2.0 17 1 8.5 6 50.00
Zeeshan Maqsood 2.0 16 0 8.0 4 33.33