Innings 1
Karnali Yaks
133/10 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| D Khanal | caught b Basir Ahamad (CB Sole) | 53 | 48 | 4 | 2 | 110.42 | 20 | 41.67 |
| S Dhawan | bowled b Pratis GC | 5 | 5 | 1 | 0 | 100.00 | 3 | 60.00 |
| CAK Walton | caught b CB Sole (Lokesh Bam) | 1 | 5 | 0 | 0 | 20.00 | 4 | 80.00 |
| WG Bosisto | lbw b CB Sole | 66 | 49 | 5 | 3 | 134.69 | 17 | 34.69 |
| Gulsan Jha | lbw b Basir Ahamad | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| A Gharti | bowled b Aqib Ilyas | 1 | 4 | 0 | 0 | 25.00 | 3 | 75.00 |
| Zeeshan Maqsood | caught b Pratis GC (Basir Ahamad) | 2 | 3 | 0 | 0 | 66.67 | 1 | 33.33 |
| NK Yadav | lbw b Pratis GC | 0 | 3 | 0 | 0 | 0.00 | 3 | 100.00 |
| UBS Thakuri | run out b Pratis GC (["Lokesh Bam"]) | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| BP Sharma | caught b Pratis GC (CB Sole) | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Aqib Ilyas | 4.0 | 31 | 1 | 7.75 | 6 | 25.00 |
| Basir Ahamad | 4.0 | 22 | 2 | 5.5 | 13 | 54.17 |
| CB Sole | 4.0 | 25 | 2 | 6.25 | 11 | 45.83 |
| Pratis GC | 4.0 | 17 | 4 | 4.25 | 15 | 62.50 |
| S Lamichhane | 4.0 | 36 | 0 | 9.0 | 7 | 29.17 |