Innings 1
Sudur Paschim Royals
85/10 19.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| B Bhandari | caught b R Trumpelmann (D Adhikari) | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| I Pandey | caught b S Malla (M Subasingha) | 33 | 51 | 1 | 0 | 64.71 | 28 | 54.90 |
| SP Jackson | lbw b R Trumpelmann | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
| Aarif Sheikh | lbw b S Malla | 6 | 6 | 1 | 0 | 100.00 | 3 | 50.00 |
| DS Airee | caught b RK Paudel (R Trumpelmann) | 13 | 20 | 0 | 1 | 65.00 | 14 | 70.00 |
| D Bohara | caught b RK Paudel (S Jora) | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| P Mehra | lbw b RK Paudel | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| Harmeet Singh | caught b S Malla (DJM Short) | 10 | 11 | 0 | 1 | 90.91 | 6 | 54.55 |
| SC Kuggeleijn | caught b TR Bhandari (S Jora) | 10 | 8 | 0 | 1 | 125.00 | 3 | 37.50 |
| H Dhami | not out | 7 | 9 | 0 | 1 | 77.78 | 7 | 77.78 |
| A Bohara | caught b R Trumpelmann (DJM Short) | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| RK Paudel | 4.0 | 12 | 3 | 3.0 | 14 | 58.33 |
| S Malla | 4.0 | 18 | 3 | 4.5 | 14 | 58.33 |
| TR Bhandari | 4.0 | 26 | 1 | 6.5 | 12 | 50.00 |
| Abhishesh Gautam | 3.0 | 15 | 0 | 5.0 | 13 | 72.22 |
| R Trumpelmann | 2.1 | 3 | 3 | 1.38 | 10 | 76.92 |
| M Subasingha | 2.0 | 10 | 0 | 5.0 | 5 | 41.67 |