Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Sudur Paschim Royals v Lumbini Lions

2024-12-07 · T20

Result

Sudur Paschim Royals won by 45 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

SA Zaib

Toss

Lumbini Lions won and chose to field

Match scorecard

Innings summary

187/4 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
SA Zaib caught b RR Simmonds (UBT Chand) 90 61 6 5 147.54 23 37.70
B Bhandari caught b RK Paudel (S Jora) 17 13 2 0 130.77 6 46.15
BJ McMullen caught b B Yadav (Saad Bin Zafar) 23 20 1 1 115.00 6 30.00
DS Airee not out 39 19 4 2 205.26 6 31.58
Aarif Sheikh caught b RR Simmonds (Saad Bin Zafar) 0 1 0 0 0.00 1 100.00
SC Kuggeleijn not out 11 6 0 1 183.33 1 16.67

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
RK Paudel 4.0 22 1 5.5 10 41.67
RR Simmonds 4.0 32 2 8.0 10 41.67
B Yadav 3.0 35 1 11.67 5 27.78
Saad Bin Zafar 3.0 28 0 9.33 7 38.89
Surya Tamang 3.0 28 0 9.33 1 5.56
D Gupta 2.0 26 0 13.0 3 25.00
D Adhikari 1.0 11 0 11.0 2 33.33

Innings 2

Lumbini Lions

142/9 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
UBT Chand lbw b SC Kuggeleijn 4 4 1 0 100.00 3 75.00
A Saud lbw b SC Kuggeleijn 0 1 0 0 0.00 1 100.00
RK Paudel caught b BJ McMullen (I Pandey) 5 6 1 0 83.33 4 66.67
S Jora caught b A Bohara (B Khatri) 20 26 0 1 76.92 13 50.00
TJ Moores caught b BJ McMullen (I Pandey) 7 6 0 1 116.67 4 66.67
Saad Bin Zafar lbw b BJ McMullen 0 1 0 0 0.00 1 100.00
B Yadav not out 77 53 3 7 145.28 20 37.74
D Adhikari caught b SA Zaib (DS Airee) 14 16 2 0 87.50 8 50.00
RR Simmonds bowled b SA Zaib 0 1 0 0 0.00 1 100.00
Surya Tamang caught b SA Zaib (NB Budayair) 7 5 1 0 140.00 1 20.00
D Gupta not out 0 1 0 0 0.00 1 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
A Bohara 4.0 28 1 7.0 11 45.83
BJ McMullen 4.0 21 3 5.25 17 70.83
SA Zaib 4.0 33 3 8.25 6 25.00
SC Kuggeleijn 4.0 19 2 4.75 16 66.67
N Saud 3.0 29 0 9.67 5 27.78
B Khatri 1.0 12 0 12.0 2 33.33