Innings 1
Sudur Paschim Royals
187/4 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| SA Zaib | caught b RR Simmonds (UBT Chand) | 90 | 61 | 6 | 5 | 147.54 | 23 | 37.70 |
| B Bhandari | caught b RK Paudel (S Jora) | 17 | 13 | 2 | 0 | 130.77 | 6 | 46.15 |
| BJ McMullen | caught b B Yadav (Saad Bin Zafar) | 23 | 20 | 1 | 1 | 115.00 | 6 | 30.00 |
| DS Airee | not out | 39 | 19 | 4 | 2 | 205.26 | 6 | 31.58 |
| Aarif Sheikh | caught b RR Simmonds (Saad Bin Zafar) | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| SC Kuggeleijn | not out | 11 | 6 | 0 | 1 | 183.33 | 1 | 16.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| RK Paudel | 4.0 | 22 | 1 | 5.5 | 10 | 41.67 |
| RR Simmonds | 4.0 | 32 | 2 | 8.0 | 10 | 41.67 |
| B Yadav | 3.0 | 35 | 1 | 11.67 | 5 | 27.78 |
| Saad Bin Zafar | 3.0 | 28 | 0 | 9.33 | 7 | 38.89 |
| Surya Tamang | 3.0 | 28 | 0 | 9.33 | 1 | 5.56 |
| D Gupta | 2.0 | 26 | 0 | 13.0 | 3 | 25.00 |
| D Adhikari | 1.0 | 11 | 0 | 11.0 | 2 | 33.33 |