Innings 1
Karnali Yaks
118/9 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| JA Kolsawala | caught b LN Rajbanshi (H Thaker) | 1 | 4 | 0 | 0 | 25.00 | 3 | 75.00 |
| D Khanal | caught b JDS Neesham (A Tripathi) | 24 | 20 | 3 | 1 | 120.00 | 11 | 55.00 |
| Zeeshan Maqsood | caught b Mohammad Mohsin (BKEL Milantha) | 12 | 11 | 2 | 0 | 109.09 | 5 | 45.45 |
| WG Bosisto | stumped b LN Rajbanshi (BKEL Milantha) | 14 | 15 | 1 | 0 | 93.33 | 7 | 46.67 |
| CAK Walton | caught b H Thaker (Aasif Sheikh) | 11 | 13 | 1 | 0 | 84.62 | 6 | 46.15 |
| Gulsan Jha | bowled b Mohammad Mohsin | 25 | 20 | 1 | 2 | 125.00 | 9 | 45.00 |
| A Gharti | run out b JDS Neesham (["Mayan Yadav"]) | 2 | 3 | 0 | 0 | 66.67 | 1 | 33.33 |
| Sompal Kami | caught b S Malla (Mohammad Mohsin) | 5 | 8 | 0 | 0 | 62.50 | 4 | 50.00 |
| NK Yadav | not out | 4 | 9 | 0 | 0 | 44.44 | 5 | 55.56 |
| UBS Thakuri | lbw b JDS Neesham | 12 | 17 | 2 | 0 | 70.59 | 13 | 76.47 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| H Thaker | 4.0 | 13 | 1 | 3.25 | 14 | 58.33 |
| JDS Neesham | 4.0 | 30 | 2 | 7.5 | 12 | 50.00 |
| LN Rajbanshi | 4.0 | 22 | 2 | 5.5 | 13 | 54.17 |
| Mohammad Mohsin | 4.0 | 14 | 2 | 3.5 | 15 | 62.50 |
| K Mahato | 3.0 | 34 | 0 | 11.33 | 6 | 33.33 |
| S Malla | 1.0 | 4 | 1 | 4.0 | 3 | 50.00 |