Innings 1
Kathmandu Gorkhas
134/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| BG Charlesworth | caught b Shubham Ranjane (N Bhatta) | 32 | 33 | 1 | 2 | 96.97 | 14 | 42.42 |
| A Tripathi | caught b M de Lange (S Lamichhane) | 0 | 5 | 0 | 0 | 0.00 | 5 | 100.00 |
| R Vasconcelos | run out b M de Lange (["Lokesh Bam", "Surya Tamang"]) | 3 | 4 | 0 | 0 | 75.00 | 1 | 25.00 |
| P Shrestha | caught b M de Lange (Lokesh Bam) | 2 | 6 | 0 | 0 | 33.33 | 4 | 66.67 |
| MG Erasmus | caught and bowled b Surya Tamang | 10 | 18 | 1 | 0 | 55.56 | 12 | 66.67 |
| Santosh Yadav | caught b S Lamichhane (HG Munsey) | 26 | 24 | 0 | 1 | 108.33 | 7 | 29.17 |
| Mohammad Aadil Alam | not out | 48 | 25 | 4 | 2 | 192.00 | 5 | 20.00 |
| JA Simpson | not out | 7 | 5 | 0 | 0 | 140.00 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| M de Lange | 4.0 | 17 | 2 | 4.25 | 14 | 58.33 |
| Pratis GC | 4.0 | 37 | 0 | 9.25 | 11 | 45.83 |
| S Lamichhane | 4.0 | 26 | 1 | 6.5 | 5 | 20.83 |
| Shubham Ranjane | 3.0 | 28 | 1 | 9.33 | 5 | 27.78 |
| N Bhatta | 2.0 | 7 | 0 | 3.5 | 5 | 41.67 |
| Surya Tamang | 2.0 | 12 | 1 | 6.0 | 5 | 41.67 |
| N Joshi | 1.0 | 6 | 0 | 6.0 | 2 | 33.33 |