Innings 1
Janakpur Bolts
145/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | bowled b DS Airee | 12 | 9 | 2 | 0 | 133.33 | 4 | 44.44 |
| Aasif Sheikh | bowled b SC Kuggeleijn | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| Mayan Yadav | lbw b SC Kuggeleijn | 6 | 10 | 1 | 0 | 60.00 | 7 | 70.00 |
| JN Loftie-Eaton | caught b A Bohara (Harmeet Singh) | 39 | 33 | 2 | 2 | 118.18 | 11 | 33.33 |
| SP Krishnamurthi | bowled b A Bohara | 50 | 38 | 4 | 2 | 131.58 | 12 | 31.58 |
| A Mahata | caught b SC Kuggeleijn (B Bhandari) | 15 | 13 | 2 | 0 | 115.38 | 4 | 30.77 |
| S Kansakar | caught b A Bohara (Aarif Sheikh) | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| WD Parnell | caught b A Bohara (DS Airee) | 14 | 12 | 1 | 1 | 116.67 | 6 | 50.00 |
| Rupesh Singh | not out | 1 | 2 | 0 | 0 | 50.00 | 1 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| A Bohara | 4.0 | 30 | 4 | 7.5 | 10 | 41.67 |
| Harmeet Singh | 4.0 | 24 | 0 | 6.0 | 11 | 45.83 |
| SC Kuggeleijn | 4.0 | 22 | 3 | 5.5 | 9 | 37.50 |
| DS Airee | 3.0 | 30 | 1 | 10.0 | 7 | 38.89 |
| H Dhami | 3.0 | 24 | 0 | 8.0 | 6 | 33.33 |
| I Pandey | 2.0 | 13 | 0 | 6.5 | 3 | 25.00 |