Innings 1
Sudur Paschim Royals
87/10 17.2 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| B Bhandari | lbw b S Malla | 9 | 8 | 2 | 0 | 112.50 | 5 | 62.50 |
| SA Zaib | caught b SC van Schalkwyk (S Malla) | 13 | 14 | 2 | 0 | 92.86 | 8 | 57.14 |
| Aarif Sheikh | caught b K Mahato (SC van Schalkwyk) | 0 | 6 | 0 | 0 | 0.00 | 6 | 100.00 |
| BJ McMullen | bowled b K Mahato | 2 | 2 | 0 | 0 | 100.00 | 1 | 50.00 |
| DS Airee | bowled b K Mahato | 27 | 23 | 2 | 0 | 117.39 | 4 | 17.39 |
| I Pandey | caught b TR Bhandari (RK Paudel) | 7 | 9 | 0 | 0 | 77.78 | 3 | 33.33 |
| SE Rutherford | caught b S Malla (Aasif Sheikh) | 1 | 4 | 0 | 0 | 25.00 | 3 | 75.00 |
| SC Kuggeleijn | lbw b S Malla | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| A Kharel | not out | 15 | 26 | 1 | 0 | 57.69 | 15 | 57.69 |
| H Dhami | bowled b K Mahato | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| A Bohara | bowled b RK Paudel | 3 | 9 | 0 | 0 | 33.33 | 6 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| K Mahato | 4.0 | 22 | 4 | 5.5 | 12 | 50.00 |
| S Malla | 4.0 | 11 | 3 | 2.75 | 18 | 75.00 |
| TR Bhandari | 4.0 | 18 | 1 | 4.5 | 8 | 33.33 |
| SC van Schalkwyk | 3.0 | 19 | 1 | 6.33 | 8 | 44.44 |
| RK Paudel | 2.2 | 10 | 1 | 4.29 | 4 | 28.57 |