Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Kathmandu Gurkhas v Janakpur Bolts

2024-12-12 · T20

Result

Janakpur Bolts won by 5 wkts

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

LN Rajbanshi

Toss

Kathmandu Gurkhas won and chose to bat

Match scorecard

Innings summary

Innings 1

Kathmandu Gurkhas

101/10 19.3 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
SS Eskinazi lbw b LN Rajbanshi 17 19 2 0 89.47 12 63.16
M Levitt caught b K Mahato (Mohammad Mohsin) 8 6 0 1 133.33 4 66.67
B Sharki caught b Mohammad Mohsin (AK Sah) 4 11 1 0 36.36 10 90.91
MG Erasmus caught b Mohammad Mohsin (AK Sah) 20 22 2 0 90.91 10 45.45
S Maharjan caught b LN Rajbanshi (AK Sah) 0 3 0 0 0.00 3 100.00
Rashid Khan caught b A Yadav (AK Sah) 7 16 0 0 43.75 10 62.50
DA Douthwaite caught b S Malla (Aasif Sheikh) 1 5 0 0 20.00 4 80.00
P Shrestha bowled b LN Rajbanshi 6 11 1 0 54.55 8 72.73
Karan KC stumped b S Malla (BKEL Milantha) 19 13 2 1 146.15 6 46.15
Shahab Alam not out 8 9 1 0 88.89 4 44.44
D Kandel caught b S Malla (AK Sah) 0 2 0 0 0.00 2 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
A Yadav 4.0 33 1 8.25 11 45.83
LN Rajbanshi 4.0 8 3 2.0 21 87.50
Mohammad Mohsin 4.0 20 2 5.0 13 54.17
S Malla 3.3 11 3 3.14 13 61.90
K Mahato 3.0 14 1 4.67 10 55.56
JDS Neesham 1.0 10 0 10.0 3 50.00

Innings 2

Janakpur Bolts

104/5 15.5 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
BKEL Milantha caught b Karan KC (R Rijal) 16 20 2 0 80.00 12 60.00
Aasif Sheikh caught b Karan KC (MG Erasmus) 2 9 0 0 22.22 7 77.78
AK Sah lbw b D Kandel 11 10 1 0 110.00 2 20.00
H Thaker not out 25 25 1 1 100.00 10 40.00
S Kansakar caught b Shahab Alam (D Kandel) 5 7 1 0 71.43 5 71.43
JDS Neesham lbw b MG Erasmus 27 17 1 3 158.82 8 47.06
Mohammad Mohsin not out 13 7 3 0 185.71 3 42.86

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
MG Erasmus 4.0 21 1 5.25 14 58.33
Shahab Alam 4.0 22 1 5.5 12 50.00
D Kandel 3.0 29 1 9.67 6 33.33
Karan KC 3.0 10 2 3.33 12 66.67
DA Douthwaite 1.5 21 0 11.45 2 18.18