Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Sudur Paschim Royals v Pokhara Avengers

2024-12-15 · T20

Result

Sudur Paschim Royals won by 5 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

SC Kuggeleijn

Toss

Pokhara Avengers won and chose to field

Match scorecard

Innings summary

153/7 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
B Bhandari caught b K Bhurtel (Bipin Khatri) 14 16 1 1 87.50 11 68.75
SA Zaib bowled b RA Reifer 9 8 1 0 112.50 4 50.00
BJ McMullen caught b K Bhurtel (S Dhakal) 23 16 1 2 143.75 7 43.75
Harmeet Singh caught b MA Leask (S Aryal) 13 10 0 1 130.00 3 30.00
Aarif Sheikh not out 42 37 2 1 113.51 12 32.43
DS Airee lbw b S Dhakal 20 16 0 1 125.00 4 25.00
I Pandey retired out b S Aryal 10 11 1 0 90.91 5 45.45
SC Kuggeleijn run out b RA Reifer (["AGS Gous"]) 2 3 0 0 66.67 1 33.33
NB Budayair not out 6 3 1 0 200.00 1 33.33

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
K Bhurtel 4.0 27 2 6.75 8 33.33
MA Leask 4.0 27 1 6.75 8 33.33
RA Reifer 4.0 24 1 6.0 7 29.17
S Dhakal 4.0 29 1 7.25 12 50.00
Bipin Khatri 2.0 20 0 10.0 6 50.00
S Aryal 2.0 19 0 9.5 3 25.00

Innings 2

Pokhara Avengers

148/10 19.4 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
D Kharel caught b SC Kuggeleijn (NB Budayair) 15 12 3 0 125.00 7 58.33
AGS Gous caught b SA Zaib (Aarif Sheikh) 36 21 4 2 171.43 8 38.10
K Bhurtel caught b SC Kuggeleijn (BJ McMullen) 0 3 0 0 0.00 3 100.00
D Nath bowled b SC Kuggeleijn 1 4 0 0 25.00 3 75.00
Z Malik stumped b Harmeet Singh (B Bhandari) 10 15 0 0 66.67 7 46.67
RA Reifer caught b Harmeet Singh (N Saud) 33 28 2 2 117.86 11 39.29
K Thagunna bowled b SC Kuggeleijn 32 28 3 1 114.29 11 39.29
MA Leask caught b Harmeet Singh (NB Budayair) 5 4 1 0 125.00 2 50.00
S Dhakal not out 1 1 0 0 100.00 0 0.00
Bipin Khatri caught b SC Kuggeleijn (BJ McMullen) 0 2 0 0 0.00 2 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
DS Airee 4.0 18 0 4.5 10 41.67
Harmeet Singh 4.0 26 3 6.5 13 54.17
SC Kuggeleijn 3.4 18 5 4.91 15 68.18
A Bohara 3.0 36 0 12.0 4 22.22
N Saud 3.0 20 0 6.67 7 38.89
BJ McMullen 1.0 21 0 21.0 1 16.67
SA Zaib 1.0 7 1 7.0 2 33.33