Innings 1
Karnali Yaks
101/10 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| Rit Gautam | bowled b Harmeet Singh | 0 | 3 | 0 | 0 | 0.00 | 3 | 100.00 |
| Babar Hayat | caught b SC Kuggeleijn (A Bohara) | 13 | 9 | 3 | 0 | 144.44 | 5 | 55.56 |
| CAK Walton | lbw b SA Zaib | 11 | 16 | 1 | 0 | 68.75 | 8 | 50.00 |
| D Khanal | run out b Harmeet Singh (["DS Airee", "Harmeet Singh"]) | 7 | 12 | 1 | 0 | 58.33 | 8 | 66.67 |
| WG Bosisto | caught b DS Airee (SC Kuggeleijn) | 16 | 24 | 1 | 0 | 66.67 | 11 | 45.83 |
| Zeeshan Maqsood | caught b DS Airee (BJ McMullen) | 30 | 35 | 4 | 0 | 85.71 | 18 | 51.43 |
| Gulsan Jha | run out b SC Kuggeleijn (["DS Airee"]) | 2 | 2 | 0 | 0 | 100.00 | 0 | 0.00 |
| Sompal Kami | caught b SC Kuggeleijn (I Pandey) | 11 | 9 | 2 | 0 | 122.22 | 4 | 44.44 |
| A Gharti | not out | 3 | 5 | 0 | 0 | 60.00 | 2 | 40.00 |
| NK Yadav | caught b Harmeet Singh (BJ McMullen) | 0 | 3 | 0 | 0 | 0.00 | 3 | 100.00 |
| BP Sharma | stumped b Harmeet Singh (B Bhandari) | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| DS Airee | 4.0 | 20 | 2 | 5.0 | 11 | 45.83 |
| Harmeet Singh | 4.0 | 17 | 3 | 4.25 | 16 | 66.67 |
| SA Zaib | 4.0 | 14 | 1 | 3.5 | 16 | 66.67 |
| SC Kuggeleijn | 4.0 | 29 | 2 | 7.25 | 12 | 50.00 |
| A Bohara | 2.0 | 14 | 0 | 7.0 | 2 | 16.67 |
| BJ McMullen | 2.0 | 6 | 0 | 3.0 | 6 | 50.00 |