Innings 1
Sudur Paschim Royals
167/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| B Bhandari | lbw b Shahab Alam | 35 | 28 | 2 | 2 | 125.00 | 10 | 35.71 |
| SA Zaib | bowled b Rashid Khan | 11 | 9 | 1 | 0 | 122.22 | 4 | 44.44 |
| BJ McMullen | caught b MG Erasmus (Shahab Alam) | 53 | 36 | 3 | 4 | 147.22 | 14 | 38.89 |
| DS Airee | caught b Karan KC (M Levitt) | 43 | 25 | 3 | 2 | 172.00 | 6 | 24.00 |
| Rohan Mustafa | bowled b Rashid Khan | 4 | 7 | 0 | 0 | 57.14 | 4 | 57.14 |
| Aarif Sheikh | run out b Karan KC (["SS Eskinazi", "B Sharki"]) | 3 | 3 | 0 | 0 | 100.00 | 0 | 0.00 |
| SC Kuggeleijn | not out | 7 | 7 | 0 | 0 | 100.00 | 1 | 14.29 |
| I Pandey | not out | 1 | 5 | 0 | 0 | 20.00 | 4 | 80.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Karan KC | 4.0 | 40 | 1 | 10.0 | 7 | 29.17 |
| Rashid Khan | 4.0 | 20 | 2 | 5.0 | 11 | 45.83 |
| Shahab Alam | 4.0 | 28 | 1 | 7.0 | 10 | 41.67 |
| M Levitt | 3.0 | 32 | 0 | 10.67 | 1 | 5.56 |
| NA Sowter | 3.0 | 34 | 0 | 11.33 | 5 | 27.78 |
| MG Erasmus | 2.0 | 9 | 1 | 4.5 | 5 | 41.67 |