Innings 1
Sudur Paschim Royals
193/7 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| J Brown | caught b JDS Neesham (K Thagunna) | 68 | 35 | 6 | 5 | 194.29 | 13 | 37.14 |
| B Bhandari | caught b Aakash Chand (K Bhurtel) | 43 | 42 | 6 | 0 | 102.38 | 21 | 50.00 |
| CA Lynn | caught b JDS Neesham (Abhisekh Tiwari) | 31 | 12 | 3 | 2 | 258.33 | 5 | 41.67 |
| DS Airee | caught b DA Douthwaite (K Bhurtel) | 15 | 10 | 1 | 1 | 150.00 | 4 | 40.00 |
| Harmeet Singh | caught b DA Douthwaite (JDS Neesham) | 4 | 6 | 1 | 0 | 66.67 | 5 | 83.33 |
| SC Kuggeleijn | caught b Aakash Chand (SL Verma) | 8 | 6 | 0 | 1 | 133.33 | 3 | 50.00 |
| Aarif Sheikh | lbw b JDS Neesham | 0 | 3 | 0 | 0 | 0.00 | 3 | 100.00 |
| I Pandey | not out | 6 | 5 | 0 | 0 | 120.00 | 1 | 20.00 |
| N Saud | not out | 4 | 1 | 1 | 0 | 400.00 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Aakash Chand | 4.0 | 44 | 2 | 11.0 | 10 | 41.67 |
| DA Douthwaite | 4.0 | 24 | 2 | 6.0 | 14 | 58.33 |
| JDS Neesham | 4.0 | 47 | 3 | 11.75 | 11 | 45.83 |
| S Dhakal | 4.0 | 41 | 0 | 10.25 | 9 | 37.50 |
| Bipin Khatri | 3.0 | 23 | 0 | 7.67 | 8 | 44.44 |
| K Bhurtel | 1.0 | 10 | 0 | 10.0 | 2 | 33.33 |