Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Sudur Paschim Royals v Pokhara Avengers

2025-11-21 · T20

Result

Sudur Paschim Royals won by 18 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

J Brown

Toss

Pokhara Avengers won and chose to field

Match scorecard

Innings summary

193/7 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
J Brown caught b JDS Neesham (K Thagunna) 68 35 6 5 194.29 13 37.14
B Bhandari caught b Aakash Chand (K Bhurtel) 43 42 6 0 102.38 21 50.00
CA Lynn caught b JDS Neesham (Abhisekh Tiwari) 31 12 3 2 258.33 5 41.67
DS Airee caught b DA Douthwaite (K Bhurtel) 15 10 1 1 150.00 4 40.00
Harmeet Singh caught b DA Douthwaite (JDS Neesham) 4 6 1 0 66.67 5 83.33
SC Kuggeleijn caught b Aakash Chand (SL Verma) 8 6 0 1 133.33 3 50.00
Aarif Sheikh lbw b JDS Neesham 0 3 0 0 0.00 3 100.00
I Pandey not out 6 5 0 0 120.00 1 20.00
N Saud not out 4 1 1 0 400.00 0 0.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Aakash Chand 4.0 44 2 11.0 10 41.67
DA Douthwaite 4.0 24 2 6.0 14 58.33
JDS Neesham 4.0 47 3 11.75 11 45.83
S Dhakal 4.0 41 0 10.25 9 37.50
Bipin Khatri 3.0 23 0 7.67 8 44.44
K Bhurtel 1.0 10 0 10.0 2 33.33

Innings 2

Pokhara Avengers

175/8 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
D Kharel caught b Harmeet Singh (H Dhami) 6 9 1 0 66.67 6 66.67
AM Rossington run out b Harmeet Singh (["B Bhandari", "I Pandey"]) 1 2 0 0 50.00 1 50.00
K Bhurtel bowled b SC Kuggeleijn 53 32 4 4 165.63 12 37.50
K Thagunna stumped b Harmeet Singh (B Bhandari) 9 8 0 0 112.50 4 50.00
JDS Neesham bowled b DS Airee 47 25 2 5 188.00 10 40.00
SL Verma caught b N Saud (DS Airee) 6 7 0 0 85.71 2 28.57
Abhisekh Tiwari caught b A Bohara (SC Kuggeleijn) 3 13 0 0 23.08 10 76.92
DA Douthwaite caught b H Dhami (SC Kuggeleijn) 37 16 1 5 231.25 7 43.75
Bipin Khatri not out 7 7 1 0 100.00 3 42.86
Aakash Chand not out 1 1 0 0 100.00 0 0.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
A Bohara 4.0 32 1 8.0 14 58.33
Harmeet Singh 4.0 22 2 5.5 10 41.67
SC Kuggeleijn 4.0 33 1 8.25 12 50.00
DS Airee 3.0 29 1 9.67 7 38.89
H Dhami 3.0 30 1 10.0 6 33.33
I Pandey 1.0 19 0 19.0 2 33.33
N Saud 1.0 9 1 9.0 3 50.00