Innings 1
Sudur Paschim Royals
139/9 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| J Brown | bowled b Sompal Kami | 0 | 1 | 0 | 0 | 0.00 | 1 | 100.00 |
| B Bhandari | lbw b BP Sharma | 11 | 13 | 1 | 0 | 84.62 | 6 | 46.15 |
| CA Lynn | caught b Y Khatri (WG Bosisto) | 18 | 20 | 2 | 0 | 90.00 | 10 | 50.00 |
| Aarif Sheikh | bowled b NK Yadav | 27 | 25 | 3 | 0 | 108.00 | 7 | 28.00 |
| I Pandey | run out b WG Bosisto (["WG Bosisto", "NK Yadav"]) | 2 | 2 | 0 | 0 | 100.00 | 1 | 50.00 |
| DS Airee | caught b MRJ Watt (Najibullah Zadran) | 39 | 27 | 1 | 2 | 144.44 | 6 | 22.22 |
| Harmeet Singh | bowled b Sompal Kami | 19 | 16 | 1 | 1 | 118.75 | 5 | 31.25 |
| SC Kuggeleijn | bowled b NK Yadav | 10 | 8 | 0 | 1 | 125.00 | 3 | 37.50 |
| N Saud | hit wicket b Sompal Kami | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| H Dhami | not out | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
| A Bohara | not out | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| BP Sharma | 4.0 | 26 | 1 | 6.5 | 8 | 33.33 |
| MRJ Watt | 4.0 | 19 | 1 | 4.75 | 8 | 33.33 |
| Sompal Kami | 4.0 | 32 | 3 | 8.0 | 12 | 50.00 |
| NK Yadav | 3.0 | 11 | 2 | 3.67 | 9 | 50.00 |
| Y Khatri | 3.0 | 29 | 1 | 9.67 | 3 | 16.67 |
| P Sarraf | 1.0 | 11 | 0 | 11.0 | 0 | 0.00 |
| WG Bosisto | 1.0 | 7 | 0 | 7.0 | 2 | 33.33 |