Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Sudur Paschim Royals v Karnali Yaks

2025-11-24 · T20

Result

Sudur Paschim Royals won by 45 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

DS Airee

Toss

Karnali Yaks won and chose to field

Match scorecard

Innings summary

139/9 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
J Brown bowled b Sompal Kami 0 1 0 0 0.00 1 100.00
B Bhandari lbw b BP Sharma 11 13 1 0 84.62 6 46.15
CA Lynn caught b Y Khatri (WG Bosisto) 18 20 2 0 90.00 10 50.00
Aarif Sheikh bowled b NK Yadav 27 25 3 0 108.00 7 28.00
I Pandey run out b WG Bosisto (["WG Bosisto", "NK Yadav"]) 2 2 0 0 100.00 1 50.00
DS Airee caught b MRJ Watt (Najibullah Zadran) 39 27 1 2 144.44 6 22.22
Harmeet Singh bowled b Sompal Kami 19 16 1 1 118.75 5 31.25
SC Kuggeleijn bowled b NK Yadav 10 8 0 1 125.00 3 37.50
N Saud hit wicket b Sompal Kami 0 2 0 0 0.00 2 100.00
H Dhami not out 1 3 0 0 33.33 2 66.67
A Bohara not out 1 3 0 0 33.33 2 66.67

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
BP Sharma 4.0 26 1 6.5 8 33.33
MRJ Watt 4.0 19 1 4.75 8 33.33
Sompal Kami 4.0 32 3 8.0 12 50.00
NK Yadav 3.0 11 2 3.67 9 50.00
Y Khatri 3.0 29 1 9.67 3 16.67
P Sarraf 1.0 11 0 11.0 0 0.00
WG Bosisto 1.0 7 0 7.0 2 33.33

Innings 2

Karnali Yaks

94/10 19.2 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
MRJ Watt lbw b DS Airee 17 10 0 2 170.00 4 40.00
Priyank Panchal stumped b DS Airee (B Bhandari) 0 5 0 0 0.00 5 100.00
WG Bosisto caught b H Dhami (B Bhandari) 3 9 0 0 33.33 7 77.78
Najibullah Zadran lbw b DS Airee 1 4 0 0 25.00 3 75.00
P Sarraf caught b A Bohara (D Parashar) 27 26 4 0 103.85 13 50.00
Sompal Kami caught and bowled b Harmeet Singh 14 16 1 0 87.50 5 31.25
Gulsan Jha bowled b DS Airee 13 13 2 0 100.00 7 53.85
A Gharti caught b A Bohara (Aarif Sheikh) 13 24 1 0 54.17 15 62.50
NK Yadav caught b SC Kuggeleijn (D Bohara) 1 4 0 0 25.00 3 75.00
Y Khatri lbw b Harmeet Singh 0 4 0 0 0.00 4 100.00
BP Sharma not out 0 1 0 0 0.00 1 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
DS Airee 4.0 23 4 5.75 14 58.33
Harmeet Singh 4.0 19 2 4.75 15 62.50
SC Kuggeleijn 4.0 9 1 2.25 16 66.67
A Bohara 3.2 14 2 4.2 10 50.00
H Dhami 2.0 11 1 5.5 8 66.67
N Saud 2.0 14 0 7.0 1 8.33