Innings 1
Lumbini Lions
143/10 19.4 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| S Maharjan | lbw b Harmeet Singh | 18 | 14 | 3 | 0 | 128.57 | 8 | 57.14 |
| DJM Short | bowled b H Dhami | 18 | 11 | 4 | 0 | 163.64 | 6 | 54.55 |
| RK Paudel | caught b H Dhami (B Bhandari) | 35 | 36 | 3 | 0 | 97.22 | 13 | 36.11 |
| D Nath | caught b A Bohara (B Bhandari) | 31 | 29 | 2 | 1 | 106.90 | 9 | 31.03 |
| Gulbadin Naib | caught b A Bohara (B Bhandari) | 11 | 9 | 2 | 0 | 122.22 | 5 | 55.56 |
| R Trumpelmann | run out b A Bohara (["DS Airee"]) | 0 | 3 | 0 | 0 | 0.00 | 3 | 100.00 |
| S Jora | caught b A Bohara (SC Kuggeleijn) | 7 | 7 | 0 | 0 | 100.00 | 2 | 28.57 |
| S Malla | bowled b SC Kuggeleijn | 4 | 2 | 1 | 0 | 200.00 | 1 | 50.00 |
| TJ Draca | caught b Harmeet Singh (DS Airee) | 6 | 4 | 1 | 0 | 150.00 | 1 | 25.00 |
| Abhishesh Gautam | caught b Harmeet Singh (DS Airee) | 6 | 3 | 1 | 0 | 200.00 | 1 | 33.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| A Bohara | 4.0 | 26 | 3 | 6.5 | 7 | 29.17 |
| DS Airee | 4.0 | 30 | 0 | 7.5 | 8 | 33.33 |
| SC Kuggeleijn | 4.0 | 28 | 1 | 7.0 | 13 | 54.17 |
| Harmeet Singh | 3.4 | 22 | 3 | 6.0 | 10 | 45.45 |
| H Dhami | 3.0 | 28 | 2 | 9.33 | 7 | 38.89 |
| N Saud | 1.0 | 6 | 0 | 6.0 | 2 | 33.33 |