Innings 1
Sudur Paschim Royals
147/10 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| B Bhandari | caught b Karan KC (B Sharki) | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| J Brown | lbw b Karan KC | 0 | 2 | 0 | 0 | 0.00 | 2 | 100.00 |
| CA Lynn | caught b Karan KC (Milind Kumar) | 2 | 10 | 0 | 0 | 20.00 | 8 | 80.00 |
| Aarif Sheikh | lbw b Rashid Khan | 25 | 24 | 3 | 0 | 104.17 | 10 | 41.67 |
| I Pandey | caught b Milind Kumar (Mohammad Aadil Alam) | 11 | 9 | 1 | 1 | 122.22 | 6 | 66.67 |
| DS Airee | caught b Rashid Khan (Mohammad Aadil Alam) | 39 | 30 | 3 | 1 | 130.00 | 8 | 26.67 |
| N Saud | caught b Milind Kumar (B Sharki) | 6 | 12 | 0 | 0 | 50.00 | 8 | 66.67 |
| Harmeet Singh | caught b Sunny Patel (Shahab Alam) | 53 | 20 | 2 | 6 | 265.00 | 4 | 20.00 |
| SC Kuggeleijn | bowled b Sunny Patel | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
| H Dhami | not out | 3 | 5 | 0 | 0 | 60.00 | 3 | 60.00 |
| A Bohara | bowled b Karan KC | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| Karan KC | 4.0 | 30 | 4 | 7.5 | 11 | 45.83 |
| Milind Kumar | 4.0 | 40 | 2 | 10.0 | 7 | 29.17 |
| Rashid Khan | 4.0 | 23 | 2 | 5.75 | 9 | 37.50 |
| Sunny Patel | 4.0 | 27 | 2 | 6.75 | 10 | 41.67 |
| Shahab Alam | 3.0 | 13 | 0 | 4.33 | 11 | 61.11 |
| Santosh Yadav | 1.0 | 9 | 0 | 9.0 | 2 | 33.33 |