Back to 2025/26 NPL matches

Nepal Premier League · 2025/26

Sudur Paschim Royals v Kathmandu Gorkhas

2025-11-19 · T20

Result

Sudur Paschim Royals won by 29 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

Harmeet Singh

Toss

Kathmandu Gorkhas won and chose to field

Match scorecard

Innings summary

147/10 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
B Bhandari caught b Karan KC (B Sharki) 0 2 0 0 0.00 2 100.00
J Brown lbw b Karan KC 0 2 0 0 0.00 2 100.00
CA Lynn caught b Karan KC (Milind Kumar) 2 10 0 0 20.00 8 80.00
Aarif Sheikh lbw b Rashid Khan 25 24 3 0 104.17 10 41.67
I Pandey caught b Milind Kumar (Mohammad Aadil Alam) 11 9 1 1 122.22 6 66.67
DS Airee caught b Rashid Khan (Mohammad Aadil Alam) 39 30 3 1 130.00 8 26.67
N Saud caught b Milind Kumar (B Sharki) 6 12 0 0 50.00 8 66.67
Harmeet Singh caught b Sunny Patel (Shahab Alam) 53 20 2 6 265.00 4 20.00
SC Kuggeleijn bowled b Sunny Patel 1 3 0 0 33.33 2 66.67
H Dhami not out 3 5 0 0 60.00 3 60.00
A Bohara bowled b Karan KC 1 3 0 0 33.33 2 66.67

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Karan KC 4.0 30 4 7.5 11 45.83
Milind Kumar 4.0 40 2 10.0 7 29.17
Rashid Khan 4.0 23 2 5.75 9 37.50
Sunny Patel 4.0 27 2 6.75 10 41.67
Shahab Alam 3.0 13 0 4.33 11 61.11
Santosh Yadav 1.0 9 0 9.0 2 33.33

Innings 2

Kathmandu Gorkhas

118/10 16.5 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
A Tripathi caught b Harmeet Singh (J Brown) 34 29 1 2 117.24 12 41.38
BG Charlesworth caught b H Dhami (B Bhandari) 8 8 2 0 100.00 6 75.00
B Sharki caught b H Dhami (Aarif Sheikh) 12 10 0 1 120.00 5 50.00
Santosh Yadav run out b Harmeet Singh (["B Bhandari", "SC Kuggeleijn"]) 1 3 0 0 33.33 2 66.67
JA Simpson lbw b I Pandey 24 18 2 1 133.33 5 27.78
Milind Kumar caught b N Saud (SC Kuggeleijn) 11 14 1 0 78.57 6 42.86
Mohammad Aadil Alam lbw b Harmeet Singh 0 1 0 0 0.00 1 100.00
Rashid Khan lbw b SC Kuggeleijn 6 8 0 0 75.00 3 37.50
Sunny Patel caught b A Bohara (DS Airee) 10 7 1 0 142.86 3 42.86
Karan KC caught b SC Kuggeleijn (H Dhami) 1 2 0 0 50.00 1 50.00
Shahab Alam not out 0 1 0 0 0.00 1 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Harmeet Singh 4.0 21 2 5.25 10 41.67
H Dhami 3.0 26 2 8.67 9 50.00
SC Kuggeleijn 3.0 18 2 6.0 10 55.56
DS Airee 2.0 26 0 13.0 2 16.67
I Pandey 2.0 9 1 4.5 6 50.00
N Saud 2.0 11 1 5.5 4 33.33
A Bohara 0.5 6 1 7.2 3 60.00