Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Sudur Paschim Royals v Janakpur Bolts

2024-12-11 · T20

Result

Sudur Paschim Royals won by 72 runs

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

I Pandey

Toss

Janakpur Bolts won and chose to field

Match scorecard

Innings summary

123/9 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
SA Zaib caught b H Thaker (A Yadav) 21 21 0 2 100.00 13 61.90
B Bhandari caught b S Malla (J Tromp) 33 37 3 1 89.19 20 54.05
Harmeet Singh bowled b S Malla 1 3 0 0 33.33 2 66.67
BJ McMullen caught b A Yadav (J Tromp) 11 17 0 0 64.71 7 41.18
DS Airee caught b A Yadav (J Tromp) 0 3 0 0 0.00 3 100.00
I Pandey caught b K Mahato (JDS Neesham) 17 14 1 1 121.43 6 42.86
Aarif Sheikh caught b K Mahato (A Yadav) 6 9 0 0 66.67 4 44.44
SC Kuggeleijn bowled b K Mahato 7 3 0 1 233.33 1 33.33
NB Budayair not out 9 6 1 0 150.00 1 16.67
N Saud caught b K Mahato (A Yadav) 3 4 0 0 75.00 2 50.00
A Bohara not out 2 3 0 0 66.67 1 33.33

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
K Mahato 4.0 35 4 8.75 10 41.67
LN Rajbanshi 4.0 32 0 8.0 11 45.83
S Malla 4.0 19 2 4.75 13 54.17
A Yadav 3.0 16 2 5.33 9 50.00
H Thaker 3.0 9 1 3.0 11 61.11
JDS Neesham 2.0 12 0 6.0 6 50.00

Innings 2

Janakpur Bolts

51/10 12.1 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
Aasif Sheikh caught b DS Airee (SC Kuggeleijn) 4 5 0 0 80.00 3 60.00
AK Sah bowled b SA Zaib 0 7 0 0 0.00 7 100.00
BKEL Milantha caught b I Pandey (Aarif Sheikh) 7 7 1 0 100.00 3 42.86
H Thaker run out b DS Airee (["Harmeet Singh"]) 5 2 1 0 250.00 0 0.00
JDS Neesham bowled b DS Airee 4 8 1 0 50.00 7 87.50
S Kansakar caught b I Pandey (BJ McMullen) 0 3 0 0 0.00 3 100.00
J Tromp lbw b Harmeet Singh 13 13 1 1 100.00 8 61.54
A Yadav caught b Harmeet Singh (DS Airee) 1 4 0 0 25.00 3 75.00
S Malla caught b N Saud (A Bohara) 0 4 0 0 0.00 4 100.00
LN Rajbanshi caught b SC Kuggeleijn (I Pandey) 4 9 1 0 44.44 8 88.89
K Mahato not out 0 11 0 0 0.00 11 100.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
Harmeet Singh 4.0 2 2 0.5 22 91.67
DS Airee 3.0 27 2 9.0 9 50.00
I Pandey 2.0 11 2 5.5 10 83.33
N Saud 2.0 5 1 2.5 10 83.33
SA Zaib 1.0 2 1 2.0 4 66.67
SC Kuggeleijn 0.1 0 1 — 1 100.00