Innings 1
Sudur Paschim Royals
123/9 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|---|---|
| SA Zaib | caught b H Thaker (A Yadav) | 21 | 21 | 0 | 2 | 100.00 | 13 | 61.90 |
| B Bhandari | caught b S Malla (J Tromp) | 33 | 37 | 3 | 1 | 89.19 | 20 | 54.05 |
| Harmeet Singh | bowled b S Malla | 1 | 3 | 0 | 0 | 33.33 | 2 | 66.67 |
| BJ McMullen | caught b A Yadav (J Tromp) | 11 | 17 | 0 | 0 | 64.71 | 7 | 41.18 |
| DS Airee | caught b A Yadav (J Tromp) | 0 | 3 | 0 | 0 | 0.00 | 3 | 100.00 |
| I Pandey | caught b K Mahato (JDS Neesham) | 17 | 14 | 1 | 1 | 121.43 | 6 | 42.86 |
| Aarif Sheikh | caught b K Mahato (A Yadav) | 6 | 9 | 0 | 0 | 66.67 | 4 | 44.44 |
| SC Kuggeleijn | bowled b K Mahato | 7 | 3 | 0 | 1 | 233.33 | 1 | 33.33 |
| NB Budayair | not out | 9 | 6 | 1 | 0 | 150.00 | 1 | 16.67 |
| N Saud | caught b K Mahato (A Yadav) | 3 | 4 | 0 | 0 | 75.00 | 2 | 50.00 |
| A Bohara | not out | 2 | 3 | 0 | 0 | 66.67 | 1 | 33.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls | Dot Ball % |
|---|---|---|---|---|---|---|
| K Mahato | 4.0 | 35 | 4 | 8.75 | 10 | 41.67 |
| LN Rajbanshi | 4.0 | 32 | 0 | 8.0 | 11 | 45.83 |
| S Malla | 4.0 | 19 | 2 | 4.75 | 13 | 54.17 |
| A Yadav | 3.0 | 16 | 2 | 5.33 | 9 | 50.00 |
| H Thaker | 3.0 | 9 | 1 | 3.0 | 11 | 61.11 |
| JDS Neesham | 2.0 | 12 | 0 | 6.0 | 6 | 50.00 |