Back to 2024/25 NPL matches

Nepal Premier League · 2024/25

Sudur Paschim Royals v Janakpur Bolts

2024-12-21 · T20

Result

Janakpur Bolts won by 5 wkts

Venue

Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur

Player of the match

BKEL Milantha

Toss

Sudur Paschim Royals won and chose to bat

Match scorecard

Innings summary

184/9 20.0 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
SA Zaib caught b K Mahato (LN Rajbanshi) 69 43 8 2 160.47 16 37.21
B Bhandari bowled b LN Rajbanshi 41 31 1 3 132.26 10 32.26
BJ McMullen bowled b JDS Neesham 14 12 0 1 116.67 5 41.67
Harmeet Singh caught b Mohammad Mohsin (H Dhami) 14 8 0 1 175.00 1 12.50
DS Airee caught b Mohammad Mohsin (H Dhami) 9 7 0 0 128.57 1 14.29
SC Kuggeleijn bowled b K Mahato 13 10 2 0 130.00 4 40.00
Aarif Sheikh caught b Mohammad Mohsin (LN Rajbanshi) 1 3 0 0 33.33 2 66.67
I Pandey run out b K Mahato (["BKEL Milantha", "Mohammad Mohsin", "K Mahato"]) 6 2 1 0 300.00 0 0.00
NB Budayair caught b K Mahato (S Malla) 8 3 0 1 266.67 1 33.33
N Saud not out 1 1 0 0 100.00 0 0.00

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
JDS Neesham 4.0 44 1 11.0 6 25.00
LN Rajbanshi 4.0 15 1 3.75 13 54.17
Mohammad Mohsin 4.0 40 3 10.0 5 20.83
H Thaker 3.0 33 0 11.0 6 33.33
K Mahato 3.0 25 3 8.33 5 27.78
S Malla 2.0 25 0 12.5 3 25.00

Innings 2

Janakpur Bolts

185/5 19.2 overs

Batting

Batter Dismissal R B 4s 6s SR Dot Balls Dot Ball %
BKEL Milantha caught and bowled b SC Kuggeleijn 87 49 9 4 177.55 10 20.41
Aasif Sheikh caught b SA Zaib (BJ McMullen) 33 19 4 2 173.68 9 47.37
Mohammad Mohsin bowled b I Pandey 9 8 0 1 112.50 4 50.00
H Thaker not out 30 24 0 2 125.00 7 29.17
JDS Neesham bowled b DS Airee 4 7 0 0 57.14 4 57.14
A Tripathi run out b SA Zaib (["DS Airee"]) 2 6 0 0 33.33 4 66.67
Mayan Yadav not out 2 3 0 0 66.67 2 66.67

Bowling

Bowler Overs Runs Wickets Economy Dot Balls Dot Ball %
DS Airee 4.0 40 1 10.0 8 33.33
Harmeet Singh 4.0 32 0 8.0 7 29.17
SA Zaib 3.0 14 1 4.67 9 50.00
SC Kuggeleijn 3.0 43 1 14.33 7 38.89
A Bohara 2.0 19 0 9.5 2 16.67
I Pandey 2.0 19 1 9.5 4 33.33
BJ McMullen 1.0 13 0 13.0 1 16.67
N Saud 0.2 3 0 9.0 0 0.00